| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Voltage Regulator Stabilizer | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | TTN | 
| Model Number: | TTN-PC-DVR (relay control Voltage Stabilizer) | 
| Usage: | Other | 
| Phase: | Single Phase | 
| Current Type: | AC | 
| Input voltage range: | 80V-270V | 
| Output voltage: | 220V/230V+/-10% | 
| Protection: | over voltage/low voltage/over loading/delay time/creepage | 
| Frequency: | 50HZ/60HZ | 
| Efficiency: | More than 90% | 
| Color: | black/white | 
| Certificate: | CE,ISO, SONCAP , CCC | 
| Payment: | TT , 30% in advanced | 
| warranty: | 1 year | 
| Delivery time: | 20 days for production | 
| Packaging Details: | Automatic voltage regulator inside with gift box ,outside with carton box | 
| Port: | NINGBO | 
| Supply Ability: | 800 Unit/Units per Day | 
| Price: | $59.00/units 1-4 units | 
| Company Info. | 
| TTN New Energy Technology (Wenzhou) Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


MODEL  | PC-DVR500VA  | PC-DVR1000VA  | PC-DVR1500VA  | PC-DVR2000VA  | ||||
PC-DVR3000VA  | PC-DVR5000VA  | PC-DVR8000VA  | PC-DVR10000VA  | |||||
TECHNOLOGY  | Relay Control System+Micro computer programed control  | |||||||
LED DISPLAY  | info  | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal
Working/Protection  | ||||||
Protection  | Over Voltage  | Output voltage≥243V±4V  | ||||||
Low Voltage  | Output voltage≤188V±4V  | |||||||
Over Loading  | more than 120%  | |||||||
Over Temperature  | 120°C±10°C  | |||||||
Delay Time  | Long time(255 second)/short time(5 second)  | |||||||
Creepage  | Regulator/Bypass  | |||||||
Language  | English/Russian/Chinese  | English/Russian/Chinese  | ||||||
INPUT VOLTAGE  | AC150-270V(A Type);AC135-270V(B Type);AC105-270V(C
Type);AC80-270V(D Type)  | |||||||
OUTPUT VOLTAGE  | 220V±10% adjustable  | |||||||
FREQUENCY  | 50Hz/60Hz  | |||||||
PHASE  | Single Phase  | |||||||
EFFICIENCY  | ≥90%  | |||||||
AMBIENT TEMPERATURE  | -15°C~45°C  | |||||||
RELATIVE HUMIDITY  | <95%  | |||||||
WAVEFORM DISTORTION  | no additional wave form distortion  | |||||||
INSULATING RESISTANCE  | Normally more than 2MΩ  | |||||||
SPECIFICATIONS  | ||||||||
POWER  | 500VA  | 1000VA  | 1500VA  | 2000VA  | ||||
PACKING SIZE(cm)  | 35.8×30.3×42.3  | 35.8×30.3×42.3  | 35.8×30.3×42.3  | 39.6×35.3×46.7  | ||||
PACKING (pcs)  | 4  | 4  | 4  | 4  | ||||
G.M(kgs)  | 12.33  | 14.51  | 15.27  | 24.66  | ||||
POWER  | 3000VA  | 5000VA  | 8000VA  | 10000VA  | ||||
PACKING SIZE(cm)  | 38.6×27.7×29.8  | 38.6×27.7×29.8  | 43.3×27.7×29.8  | 44.2×30.4×37.1  | ||||
PACKING (pcs)  | 1  | 1  | 1  | 1  | ||||
G.M(kgs)  | 11.66  | 16.89  | 18.75  | 25.55  | ||||













                                 
                             |