| Sign In | Join Free | My insurersguide.com |
|
| Categories | Voltage Regulator Stabilizer |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | TTN |
| Model Number: | PC-TKR 500VA |
| Usage: | Other |
| Phase: | Single Phase |
| Current Type: | AC |
| Output voltage: | 220V |
| Type: | Relay |
| Certification: | CE / ISO9001 |
| Color: | White/black |
| Frequency: | 50/60Hz |
| Protection: | Overload |
| Input Voltage: | 105-270V |
| Display: | LED |
| Capacity: | 500VA-2000VA |
| Technology: | Relay Control+Toroidal Transformer |
| Packaging Details: | inside with color box, outside with carton box. |
| Port: | Ningbo |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 10 pieces |
| Price: | $16.45/pieces 10-49 pieces |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |


MODEL | PC-TKR500VA | PC-TKR1000VA | PC-TKR1500VA | PC-TKR2000VA | ||||
TECHNOLOGY | Relay Control System+ Micro computer programmed control | |||||||
LED DISPLAY | Info. | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal
Working/Protection | ||||||
Protection | Over Voltage | Output voltage≥243±4V | ||||||
Low Voltage | Input voltage≤188±4V | |||||||
Over Loading | >120% | |||||||
Over Temperature | 120℃±10℃ | |||||||
Delay Time | Long time (255s)/ short time (5s) | |||||||
Creepage | ||||||||
Language | English/Russian/Chinese | |||||||
INPUT VOLTAGE | AC150-270V (A Type); AC135-270V (B Type); AC105-270V (C Type);
AC80-270V(D Type) | |||||||
OUTPUT VOLTAGE | 220V±10% adjustable | |||||||
FREQUENCY | 50/60Hz | |||||||
PHASE | Single Phase | |||||||
EFFICIENCY | ≥90% | |||||||
AMBIENT TEMPERATURE | -15℃~45℃ | |||||||
RELATIVE HUMIDITY | <95% | |||||||
WAVEFORM DISTORTION | no additional wave form distortion | |||||||
INSULATING RESISTANCE | Normally more than 2MΩ | |||||||
SPECIFICATIONS | ||||||||
POWER | 500VA | 1000VA | 1500VA | 2000VA | ||||
PACKING SIZE(cm) | 50.5*28.5*41.5 | 50.5*28.5*41.5 | 50.5*28.5*41.5 | 50.5*28.5*41.5 | ||||
PACKING (pcs) | 6 | 6 | 6 | 6 | ||||
G.M.(kgs) | 17.00 | 20.56 | 21.85 | 27.35 | ||||

















|