| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Voltage Regulator Stabilizer | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | TTN,TINGLANG | 
| Model Number: | PC-TLS | 
| Usage: | Other | 
| Phase: | Single Phase | 
| Current Type: | AC | 
| Color: | Various(can be customized) | 
| Certificate: | CE, ISO, SONCAP , CCC | 
| Payment: | TT , 30% in advanced | 
| Delivery time: | 20 days for production | 
| Quality: | Prime,high quality | 
| Main Products: | Voltage Stabilizer,Voltage Regulator,Power Supply,AVR,Stabilizer | 
| Number of Employees: | 201 - 300 People | 
| Main Markets: | Domestic Market, South Asia, Eastern Europe, Asia, Mid East | 
| Certifications: | ISO9001 | 
| Product Certifications: | CQC Certificate,CE,CE,CE,CE,CE | 
| Packaging Details: | Automatic voltage regulator inside with gift box ,outside with carton box | 
| Port: | NINGBO | 
| Supply Ability: | 40000 Unit/Units per Month | 
| MOQ: | 10 units | 
| Price: | $75.00/units 10-49 units | 
| Company Info. | 
| TTN New Energy Technology (Wenzhou) Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


MODEL  | PC-TLS3000VA  | PC-TLS5000VA  | PC-TLS8000VA  | PC-TLS10000VA  | ||||
PC-TIS3000VA  | PC-TIS5000VA  | PC-TIS8000VA  | PC-TIS10000VA  | |||||
TECHNOLOGY  | Servo Motor Control System+ Micro computer programmed control  | |||||||
LED DISPLAY  | Info.  | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal
Working/Protection  | ||||||
Protection  | Over Voltage  | Output voltage≥243±4V  | ||||||
Low Voltage  | Input voltage≤188±4V  | |||||||
Over Loading  | >120%  | |||||||
Over Temperature  | 120℃±10℃  | |||||||
Delay Time  | Long time (255s)/ short time (5s)  | |||||||
Creepage  | ||||||||
Language  | English/Russian/Chinese  | |||||||
INPUT VOLTAGE  | AC150-260V  | |||||||
OUTPUT VOLTAGE  | 220V±3% adjustable  | |||||||
FREQUENCY  | 50/60Hz  | |||||||
PHASE  | Single Phase  | |||||||
EFFICIENCY  | ≥90%  | |||||||
AMBIENT TEMPERATURE  | -15℃~45℃  | |||||||
RELATIVE HUMIDITY  | <95%  | |||||||
WAVEFORM DISTORTION  | no additional wave form distortion  | |||||||
INSULATING RESISTANCE  | Normally more than 2MΩ  | |||||||
SPECIFICATIONS  | ||||||||
POWER  | 3000VA  | 5000VA  | 8000VA  | 10000VA  | ||||
PACKING SIZE(cm)  | 43.2*31.9*39.9  | 45.7*34.9*43.9  | 45.7*34.9*43.9  | 51.8*39*27.0  | ||||
PACKING (pcs)  | 2  | 2  | 2  | 1  | ||||
G.M.(kgs)  | 28  | 36  | 45  | 29  | ||||



















                                 
                             |