| Sign In | Join Free | My insurersguide.com |
|
| Categories | Weichai Bus Engines |
|---|---|
| Place of Origin: | China |
| Brand Name: | Weichai |
| MOQ: | 1piece |
| Price: | USD+100-100000+1 piece |
| Packaging Details: | Unpacked or in wooden cases for export according to the products |
| Delivery Time: | 7-30days |
| Payment Terms: | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
| Supply Ability: | 100 pieces per 30days |
| Name: | Weichai Bus Engines |
| Feature: | User-Friendly /high performance |
| Key selling points: | high performance |
| Application: | city bus |
| Emission standards: | Euro V and Euro VI |
| Brand: | Weichai |
| Company Info. |
| NEW RAY EBIZ TECH CORP |
| Verified Supplier |
| View Contact Details |
| Product List |

Product parameters
| Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
| WP7NG240E51 | 7.47 | 4 | 177/2100 | 900/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
| WP7NG260E51 | 7.47 | 4 | 191/2100 | 1000/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
| WP7NG280E51 | 7.47 | 4 | 206/2100 | 1100/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
| WP7NG210E61 | 7.47 | 4 | 156/2100 | 950/1100-1500 | ≤195 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
| WP7NG240E61 | 7.47 | 4 | 177/2100 | 1050/1100-1500 | ≤195 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
| WP7NG270E61 | 7.47 | 4 | 199/2100 | 1150/1100-1500 | ≤195 | Single point injection + DOC | 10.5-12m city bus 9-10.5m coach |
Product advantages
|