| Sign In | Join Free | My insurersguide.com |
|
| Categories | Weichai Bus Engines |
|---|---|
| Place of Origin: | China |
| Brand Name: | Weichai |
| MOQ: | 1piece |
| Price: | USD+100-100000+1 piece |
| Packaging Details: | Unpacked or in wooden cases for export according to the products |
| Delivery Time: | 7-30days |
| Payment Terms: | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
| Supply Ability: | 100 pieces per 30days |
| Name: | Weichai Bus Engines |
| Feature: | User-Friendly /high performance |
| Key selling points: | high performance |
| Application: | city bus |
| Emission standards: | Euro V and Euro VI |
| Brand: | Weichai |
| Company Info. |
| NEW RAY EBIZ TECH CORP |
| Verified Supplier |
| View Contact Details |
| Product List |

Product parameters
| Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
| WP10H375E50 | 9.5 | 4 | 276/1900 | 1800/1000-1400 | ≤192 | CR + SCR | Over 13.7m city bus 12-13.7m coach |
| WP10H400E50 | 9.5 | 4 | 294/1900 | 1800/1000-1400 | ≤195 | CR + SCR | Over 13.7m city bus 12-13.7m coach |
| WP10H375E62 | 9.5 | 4 | 276/1900 | 1800/1000-1400 | ≤195 | CR+DOC+DPF+Hi-SCR | Over 13.7m city bus 12-13.7m coach |
| WP10H400E62 | 9.5 | 4 | 294/1900 | 1900/1200-1300 | ≤195 | CR+DOC+DPF+Hi-SCR | Over 13.7m city bus 12-13.7m coach |
Product advantages
More safe and reliable
Better economy
High configuration
|