| Sign In | Join Free | My insurersguide.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM466 |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| Forward Voltage (E+ or E-): | 44V |
| Reverse Voltage (E+ to E-): | -20V |
| UTDFN-2×2-2L, θJA: | 206℃/W |
| UTDFN-2×2-4L, θJA: | 90℃/W |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65℃ to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 4000V |
| CDM: | 1000V |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
● 2-Terminal Device: Voltage to Current
● Linear Current Output: 1µA/K
● Calibration Error: ±2℃
● Excellent Linearity: ±0.6℃ over Full TemperatureRange
● Wide Supply Voltage Range: 4V to 35V
● Operating Temperature Range: -55℃ to +150℃
● Available in Green UTDFN-2×2-2L andUTDFN-2×2-4L Packages


Device Type | Part Number | Interface | Vcc (V) | Temp Resolution Max (Bits) | Local Sensor Accuracy Max (±℃) | Shutdown Current (μA) | Addresses | Quiescent Current (μA) | Operating Temperature Range (℃) | Remote Channels (#) | Packag | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local and Remote | SGM446 | Analog Output | 4~35 | -55℃ to +150℃: -5~2 | 298.2 | -55℃ to +150 | 0 | UTDFN-2×2-2L,UTDFN-2×2-4L | 2-Terminal, High-Precision, Current Output Temperature Sensor | |||
Loca | SGM447 | Analog Output | 1.5~5.5 | -20℃ to +85℃: 2.5 -55℃ to +150℃: 3.5 | 3 | -55℃ to +150 | 0 | WLCSP-0.8×0.8-4B-A | Dual-Gain Analog Temperature Sensor with Class-AB Output | |||
| Local and Remote | SGM448 | Analog Output | 2.7~10 | +25℃: 1 -55℃ to +125℃: 2 | 26 | -55℃ to +150 | 0 | SOT-23 | Low Power, High Accuracy Analog Output Temperature Sensor | |||
| Local and Remote | SGM449 | Analog Output | 2.7~10 | +25℃: 1 -55℃ to +125℃: 2 | 26 | -55℃ to +150 | 0 | SOT-23 | Low Power, High Accuracy Analog Output Temperature Sensor | |||
| Loca | SGM450 | Analog Output | 2.3~5.5 | -40℃ to +150℃: 2 | 7.5 | -40℃ to +150 | 0 | SC70-5,SOT-23 | Low Power, High Accuracy Analog Output Temperature Sensor | |||
| Local and Remote | SGM451 | I2C and SMBus | 3.0~5.5 | 12 | -40℃ to +85℃: 0.8 -40℃ to +125℃: 1.2 | <10 | 8 | 122 | -40℃ to +125 | 1 | TDFN-2×2-8BL | ±1℃ Local and Remote Temperature Sensor with η-Factor and Offset Correction, Series-Resistance Cancellation, and Programmable Digital Filter |
| Loca | SGM452 | I2C | 2.7~5.5 | 12 | -40℃ to +85℃: 1 -55℃ to +125℃: 1.2 | <3 | 8 | 49 | -55℃ to +125 | 0 | SOIC-8,MSOP-8 | Digital Temperature Sensor and Thermal Watchdog with I 2C Interface |
| Loca | SGM457 | I2C | 1.6~5.5 | 12 | -40℃ to +125℃: 2 | <2.5 | 8 | 14 | -40℃ to +150 | 0 | SOT-563-6 | Low Power, Low Supply Voltage Digital Temperature Sensor |
| Loca | SGM458 | I2C and SMBus | 1.6~5.5 | 12 | -55℃ to +125℃: 1 | <2.5 | 8 | 2.9 | -55℃ to +125 | 0 | WLCSP-0.85×0.85-4B | Low Power, Low Supply Voltage Digital Temperature Sensor |
| Loca | SGM459 | I2C | 2.7~5.5 | 12 | -55℃ to +125℃: 1.2 | <3 | 8 | 49 | -55℃ to +125 | 0 | TDFN-2×2-8AL | Digital Temperature Sensor and Thermal Watchdog with I 2C Interface |
| Loca | SGM460 | I2C and SMBus | 1.6~5.5 | 12 | -40℃ to +125℃: 0.75 | <1 | 8 | 3.2 | -40℃ to +125 | 0 | WLCSP-0.77×1.17-6B | Low Power, Digital Temperature Sensor with Two-Wire Serial
Interface |


|