| Sign In | Join Free | My insurersguide.com |
|
| Categories | HD LED Display |
|---|---|
| Brand Name: | Conwin LED Display |
| Model Number: | MI-P0.9 |
| Certification: | FCC, CE, ROHS |
| Place of Origin: | China |
| MOQ: | 1sqm |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1,000sqm/month |
| Delivery Time: | 15 days |
| Packaging Details: | Wooden box |
| Pixel Pitch: | P0.9375mm |
| Material: | Die-casting Aluminum |
| Size: | 600X337.5mm |
| Ratio: | 16:9 |
| Service Type: | Front |
| Weight: | 7kg |
| Company Info. |
| Conwin Optoelectronic Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Seamless Splicing P0.9mm HD LED Display Support Inversion COB Tech
MI-P Series 600x337.5 LED Video Wall Ultra-thin HD Display is not just about performance; it’s about versatility.
With its ultra-thin design, high-definition visuals, and rugged construction, it is perfectly suited for a variety of applications.
Whether you're looking to captivate audiences in a conference room, create a visually appealing display in a retail space, or enhance a gallery exhibit,
this display is the ultimate solution that marries aesthetics with performance.
- High Contrast Ration
- High Refresh Rate
- High Grey Scale

- Fast Assemble and Front service mainteance
Front access module and magnetic design enables maintenance to be finished within 5 second, makes front servicing easy and convenient
can be applied to different installation places. wall mounted, standing,handing...


-COB LED module could do match the MI-P series cabinet
(MI-X series cabinets major using COB modules)
Parameters:
| Pixel pitch | mm | 0.9375 |
| Brightness | nits | >=600 |
| Color temperature | deg.k | 2000 ~ 9500 |
| Viewing angle - Horizontal | deg. | 170(+85/-85) |
| Viewing angle - Vertical | deg. | 170(+85/-85) |
| Cabinet weight | kg | 7 |
| Cabinet width | mm | 600 |
| Cabinet height | mm | 337.5 |
| Cabinet depth | mm | 48 |
| Cabinet material | Die-Aluminum | |
| Operating temperature range | deg. C | -20 to 60 |
| Operating humidity range | HR | 10% to 85% |
| Pixel type and configuration | R/G/B | Mini 4 in 1 |
| Pixel matrix per cabinet | dots | 640X360 |
| LED module size(WXH) | mm | 300X168.75 |
| Module resolution(WXH) | dots | 320X180 |
| Gray scale | Levels | 65536 levels per colour |
| Brightness control | Levels | 100 |
| Frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 3840 |
| Input voltage | VAC | 110/240 |
| Input power frequency | Hertz | 50/60 |
| Power (max/avg) | Watts per sq.m | 450/150 |
| Grey scale level | bits | 16 |
Pictures:



|