| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Electronic Components Connectors | 
|---|---|
| Brand Name: | WINSHOR | 
| Model Number: | WF12501-0XX-R00X02 | 
| Certification: | ROHS,SGS,ISO | 
| Place of Origin: | China | 
| MOQ: | Customize | 
| Payment Terms: | T/T | 
| Delivery Time: | 1-3 weeks | 
| Packaging Details: | Reel | 
| Pitch: | 1.25mm | 
| Pins: | 2-20PINS | 
| Height: | 3.5mm | 
| HOUSING: | HIGH-TEMP THERMOPLASTIC UL94V-O,COLOR:NATURAL | 
| TERMINAL: | COPPER ALLOY,PLATNG:GOLD FLASH | 
| SMT: | Horizontal Smt | 
| Current rating: | 1.0A | 
| Temperature range: | -25C~85C | 
| Company Info. | 
| ZSUN CHIPS CO., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
1.25mm Pitch WTB Wafer Wire To Board Connector Horizontal Smt Height 3.5mm

2.6 Temperature range:-25C~85C
| PIN | A | B | C | D | E | 
| 2 | 1.25 | 2.35 | 3.05 | 7.25 | 7.45 | 
| 3 | 2.50 | 3.60 | 4.30 | 8.50 | 8.70 | 
| 4 | 3.75 | 4.85 | 5.55 | 9.75 | 9.95 | 
| 5 | 5.00 | 6.10 | 6.80 | 11.00 | 11.20 | 
| 6 | 6.25 | 7.35 | 8.05 | 12.25 | 12.45 | 
| 7 | 7.50 | 8.60 | 9.30 | 13.50 | 13.70 | 
| 8 | 8.75 | 9.85 | 10.55 | 14.75 | 14.95 | 
| 9 | 10.00 | 11.10 | 11.80 | 16.00 | 16.20 | 
| 10 | 11.25 | 12.35 | 13.05 | 17.25 | 17.45 | 
| 11 | 12.50 | 13.60 | 14.30 | 18.50 | 18.70 | 
| 12 | 13.75 | 14.85 | 15.55 | 19.75 | 19.95 | 
| 13 | 5.00 | 16.10 | 6.80 | 21.00 | 21.20 | 
| 14 | 16.25 | 17.35 | 18.05 | 22.25 | 22.45 | 
| 15 | 17.50 | 18.60 | 19.30 | 23.50 | 23.70 | 
| 16 | 18.75 | 19.85 | 20.55 | 24.75 | 24.95 | 
| 17 | 20.00 | 21.10 | 21.80 | 26.00 | 26.20 | 
| 18 | 21.25 | 22.35 | 23.05 | 27.25 | 27.45 | 
| 19 | 22.50 | 23.60 | 24.30 | 28.50 | 28.70 | 
| 20 | 23.75 | 24.85 | 25.55 | 29.75 | 29.95 | 

About Us: ZSUN TECH
Brand Advantage:
Contact Us:
Sales Manager: Rose
Email: Rose@zsun-chips.com
                                 
                             |