| Sign In | Join Free | My insurersguide.com |
|
| Categories | Sanitation Cleaning Truck |
|---|---|
| Place of Origin: | Hubei, China |
| Price: | $15,000/units 1-9 units |
| Product name: | electric garbage truck |
| Energy type: | Pure Electric |
| Color: | Custom's Requirement |
| MOQ: | 1 |
| Packaging Details: | Wooden box |
| Delivery Time: | 7-30 days |
| Payment Terms: | T/T |
| Supply Ability: | Meet large-scale orders |
| Company Info. |
| Hubei Huate Special Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






Vehicle technical parameters | ||||||
product name | Pure electric restaurant-kitchen garbage truck | product model | HTT 5100TCABEV | |||
gross mass (Kg) | 4300 | Production address | Suizhou City, Hubei Province | |||
Rated load mass (Kg) | 1320 | outline dimension (mm) | 6420×2270×2845 | |||
curb weight (Kg) | 2850 | axle weight | 1400/2900 | |||
Number of cab members (person) | 2,3 | number of axles | 2 | |||
Approach angle / departure angle of (°) | 21/19 | Front suspension / rear suspension (mm) | 1275/1785 | |||
wheel base | 3000 | Top vehicle speed (Km/h) | 90 | |||
Chassis technical parameters | ||||||
Chassis model | EQ1041TTZEVJ | Chassis brand | Pure electric truck chassis | |||
number of axles | 2 | Number of tires | 6 | |||
tyre size | 245/70R19.5 16PR | |||||
Number of steel plate spring sheets | 8/9+7 | |||||
front gauge (mm) | 1780 | rear track (mm) | 1642 | |||
Fuel types | Pure electric | ABS | have | |||
Chassis wheelbase | 3000 | Battery brand | Ningde era | |||
Maximum power of the chassis motor | 140kw | Rated power of the mounted motor | 7.5KW | |||
Battery pack rated voltage | 386V | Charging pile power is recommended | 120KW | |||
battery capacity | 66.8KWH | Charging time (under the recommended power) | About 0.6 hours | |||
Upper volume | 3.5 Square | Chassis full load of range | 255 KM | |||
engine type | power (Kw) | horsepower | ||||
TZ220XS504 | 140 | 190 | ||||
After-sales service: If after-sales problems occur, please contact
our customer service personnel in time, and we will contact our
personnel in time to solve the problem for you. | ||||||







|