| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | 3D Projection Mapping Projector | 
|---|---|
| MOQ: | 1 | 
| Brand Name: | SMX | 
| Model Number: | MX-X20000U | 
| Certification: | ISO,CE | 
| Place of Origin: | China | 
| Payment Terms: | T/T,Western Union | 
| Supply Ability: | 20000pcs/monthly | 
| Delivery Time: | 7-20days | 
| Packaging Details: | Carton | 
| Birghtness: | 20000 lumen | 
| Display Technology: | Liquid Crystal Display | 
| Native Resolution: | WUXGA (1920 x 1200) | 
| Inputs: | HDMI, VGA, USB, Ethernet | 
| Light Source Lifespan: | 20000-30000 hours | 
| Len Shift: | V:±65%, H: ±25% | 
| Display Panel: | 3x1.0” with MLA | 
| Screen Size: | 50-500 inch | 
| Connectivity: | HDMI, VGA, USB, Ethernet | 
| Lan Control: | Yes | 
| Applictaion: | 3D Mapping | 
| Company Info. | 
| Shenzhen SMX Display Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
High-Brightness 20,000 Lumen Laser Projector for Professional 3D Projection Mapping
SMX MX-X20000U 20000 lumen projectors are commonly used in higher education auditoriums, outdoor 3d mapping, and large-scale visitor attractions such as art galleries and museums.
Featuring a laser light source for up to 20,000 hours of use with no noticeable decline in image brightness over time.
A fleet of optional lenses is available for the models, allowing you to achieve your desired image size regardless of the environment.
Specification
| Model | ||
| Model# | MX-X20000U | |
| Brightness(Lumen) | 20,000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x1.0" | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Laser Lifetime | Normal mode | 20000hrs | 
| ECO mode | 30000hrs | |
| Projection Lens (STD)  | Len Model | MX-EG12ZLM(More lens pls check the len sheet) | 
| Zoom/Focus | Motorized | |
| Throw Ratio (16:10) | 1.24-2.01 @100inch | |
| F | 1.8-2.24 | |
| f | 27.7-44.3mm | |
| Zoom Ratio | 1.62 | |
| Screen size | 60-500 inch | |
| Lens Shift V | ±65% | |
| Lens Shift H | ±25% | |
| CR | Contrast Ratio(Min) | 3,000,000:1 | 
| Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db | 
| Uniformity | Uniformity | TYP:90% | 
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6  | 
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| DMX512 | *1 | |
| Output | HDMI 1.4(OUT) | *1 | 
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232C (Input) | *1 | 
| RS232C (Output) | *1 | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| General Spec | ||
| Audio | Speaker | N/A | 
| Temp.&Humidity | Operating Temp. | 0 to 50°C | 
| Operating Thumidity. | 20%-80% | |
| Store Temp. | -10 to 50°C | |
| Store Humidity. | 20%-80% | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction  | 
| LAN Control | LAN Control-RoomView (Crestron) | Yes | 
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Dimension&Weight( not including len) | ||
| Product Size (WxHxD mm) | 599X240.2X493.8 | |
| Net. Weight (KG) | 28.9Kg | |
| Packaging (WxHxD mm) | 745**370*630 | |
| Gross. Weight (KG) | 34Kg | |
| Package | Carton | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord (3m, Black), Remote control | |






                                 
                             |