| Sign In | Join Free | My insurersguide.com |
|
| Categories | FEP Insulated Wire |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | MYSUN |
| Model Number: | 1180 |
| MOQ: | 305 |
| Temperature rating: | 200°C |
| Wire shape: | ROUND |
| AWG sizes: | 12, 20, 22, 8, 24, 14, 16, 18, 26 |
| Conductor material: | Nickel-plated/silver-plated copper |
| Conductor type: | Stranded |
| Insulation material: | PTFE |
| Rated voltage: | 300V |
| Test voltage: | 3000V |
| Conductor resistance: | 3.55-563 Ω/KM |
| Unit length: | 305m/610m per roll |
| Conductor construction: | 7/0.08 to 37/0.43 |
| Nominal thickness: | 0.33-0.35mm |
| Insulation diameter: | 0.90-3.70mm |
| Conductor diameter: | 0.24-3.00mm |
| Color options: | White, black, red, brown, yellow, blue, green, yellow/green |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
UL1180 | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (AWG) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
32 | 7/0.08 | 0.24 | 0.33 | 0.90 | 563 | 610/2000 | ||||||
30 | 7/0.10 | 0.30 | 0.33 | 0.96 | 381 | 610/2000 | ||||||
28 | 7/0.12 | 0.36 | 0.33 | 1.02 | 239 | 610/2000 | ||||||
26 | 7/0.16 | 0.48 | 0.33 | 1.14 | 150 | 610/2000 | ||||||
24 | 7/0.20 | 0.60 | 0.33 | 1.23 | 94.2 | 610/2000 | ||||||
22 | 19/0.15 | 0.75 | 0.33 | 1.41 | 59.4 | 305/1000 | ||||||
20 | 19/0.19 | 0.93 | 0.33 | 1.59 | 36.7 | 305/1000 | ||||||
18 | 19/0.235 | 1.17 | 0.35 | 1.87 | 23.2 | 305/1000 | ||||||
16 | 19/0.30 | 1.50 | 0.35 | 2.20 | 14.6 | 305/1000 | ||||||
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.96 | 305/1000 | ||||||
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.64 | 305/1000 | ||||||
10 | 37/0.43 | 3.00 | 0.35 | 3.70 | 3.55 | 305/1000 | ||||||







|