| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | FTTH Drop Cable | 
|---|---|
| Brand Name: | MingTong | 
| Certification: | ISO | 
| Place of Origin: | Dongguan CHINA | 
| Price: | 300-2000RNB/KM | 
| Payment Terms: | L/C,T/T | 
| Delivery Time: | It depends on the actual situation | 
| MOQ: | 20km | 
| Packaging Details: | Wooden scroll + cardboard box / Wooden scroll + wooden board | 
| Supply Ability: | 200km/Day | 
| Name: | Butterfly Drop Cable | 
| Fiber Type: | Single-Mode G657A1/G652D | 
| Number Of Fiber: | 2 | 
| Construction: | Self-supporting With FRP/Steel Messenger | 
| Cable Diameter: | (2.0±0.2)X(5.0±0.2)mm | 
| Outer Jacket Materail: | LSZH | 
| Tensile Strength: | 100/200N | 
| Weight: | 21KG | 
| Highlight: | FTTH Drop Cable Jumper, SC Connector FTTH Drop Cable | 
| Company Info. | 
| Dongguan Mingtong Optoelectronics Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Structure
| Structure | Unit | Parameter | |
| Fiber count | Fibers | 2 | |
| Diameter | mm | 5.0*2.0 | |
| Weight | Kg/km | Approx.21 | |
| Sheath color | Black | ||
| Sheath material | LSZH | ||
| O.D of steel wire | mm | 1.0±0.05mm | |
| Strength member | mm | 0.5mm FRP | |
| Tensile strength | N | 1500 | |
| Crush Resistance | N | 2200 | |
| Bending Radius | Dynamic | 30×Cable Diameter | |
| Static | 15×Cable Diameter | ||
| Operating Temperature | ℃ | -40 --- +70 | |
Test Datasheet
| Category | Description | Specifications | |
| G.657A1 | |||
| Optical Specifications | Attenuation | @1310-1625nm | ≤0.36dB/km | 
| @1383±3nm | ≤0.36dB/km | ||
| @1550nm | ≤0.22dB/km | ||
| Attenuation discontinuity | ≤0.05 dB | ||
| Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |
| @1525~1575nm | ≤0.05 dB/km | ||
| Zero Dispersion Wavelength | 1300~1324nm | ||
| Zero Dispersion Slope | ≤0.092ps/(nm2.km) | ||
| Dispersion | @1310nm | ≤3.5 ps/nm.km | |
| @1550nm | ≤18 ps/nm.km | ||
| Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||
| Cable Cutoff Wavelength(λcc) | ≤1260nm | ||
| Effective Group Index of Refraction | @1310nm | 1.4675 | |
| @1550nm | 1.4681 | ||
| Macro bend loss (30mm radius ,100turns) 1625nm | ≤0.1 dB | ||
Geometric Specifications  | Mode Field Diameter | @1310nm | 9.2±0.6μm | 
| @1550nm | 10.4±0.8μm | ||
| Cladding Diameter | 125±1μm | ||
| Cladding Non-Circularity | ≤1.0% | ||
| Coating Diameter | 245±7μm | ||
| Coating/Cladding Concentricity Error | ≤8μm | ||
| Core/Cladding Concentricity Error | ≤0.8μm | ||
Mechanical Specifications  | Proof Test level | ≥1.0% | |
| Fiber Curl Radius | ≥4.0m | ||
| Peak Coating Strip Force | 1.3~8.9N | ||



                                 
                             |