Sign In | Join Free | My insurersguide.com |
|
Categories | Pure Sine Wave Power Inverter |
---|---|
Brand Name: | SSTH |
Model Number: | RS-12000 |
Place of Origin: | Guangdong, China |
MOQ: | 1 |
Price: | $110-332/pieces 1-99 pieces |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Month |
Packaging Details: | carton |
Input Voltage: | 12V/24V/48V |
Output Voltage: | 110V/220V |
Output Current: | 70A/35A |
Output Frequency: | 50Hz/60Hz |
Output Type: | Single, Pure sine wave |
Size: | 390cm*222cm*178cm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 90% |
Weight: | 15kg |
Product name: | Pure Sine Wave 2000W Inverter |
Model: | SSTH-RS2000W |
Certificate: | CE Rohs |
Port: | shekou |
Company Info. |
Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Manufacturer: Shenzhen Sheng Shi Tian He Electronic Technology Co., Ltd. (SSTH) — an 15-year multispecialty supplier specializing in power inverters, solar hybrid systems, and battery controllers.
SSTH (Shenzhen Sheng Shi Tian He Electronic Technology Co., Ltd.) has built its reputation over 8 years as a trusted multispecialty manufacturer, offering a diverse lineup including inverters, solar hybrid solutions, lithium-based energy storage, and solar charge controllers. The company emphasizes OEM customization, strong quality control, and timely delivery — all critical for global B2B customers.
Model | RS2000 | RS3000 | RS4000 | RS5000 | RS6000 |
---|---|---|---|---|---|
Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W |
INPUT | |||||
Voltage | 100/110/120Vac, 220/230/240Vac | ||||
Selectable Voltage Range | Wide Range: 75vac - 138vac, 155vac - 275vac (For Home Appliances) Narrow Range: 82vac -138vac, 165vac - 275vac (For Personal Computer) | ||||
Frequency Range | 40-70Hz(50Hz/60Hz) | ||||
OUTPUT | |||||
AC Voltage Regulation | Vout (±10V) | ||||
Surge Power | 4000VA | 9000VA | 12000VA | 15000VA | 18000VA |
Efficiency (Peak) | 88% | 91% | |||
Transfer Time | <20ms | <10ms | |||
Waveform | Pure Sine Wave | ||||
BATTERY | |||||
Battery Voltage | 24V | 24V | 48V | 24V | 48V |
Charge Current | 35A | 50A | 25A | 70A | 35A |
Fast Charge Voltage | 28.6VDC | 28.6VDC | 57.2VDC | 28.6VDC | 57.2VDC |
Float Charge Voltage | 27.4VDC | 27.4VDC | 54.8VDC | 27.4VDC | 54.8VDC |
Over Charge Voltage | 33.0VDC | 33.0VDC | 66.0VDC | 33.0VDC | 66.0VDC |
Battery low Voltage Alarm | 21.0VDC | 21.0VDC | 42.0VDC | 21.0VDC | 42.0VDC |
Battery low Voltage Shutdown | 20.0VDC | 20.0VDC | 40.0VDC | 20.0VDC | 40.0VDC |
Protection | Over Charging, Over Temp, Over Battery voltage, Over load, short-circuit | ||||
PHYSICAL | |||||
Dimension (D*W*H mm) | 390*222*178 | 500*258*190 | 574*345*197 | 574*345*197 | 574*345*197 |
Net Weight (kgs) | 15 | 25.2 | 24.6 | 34.4 | 33.8 |
ENVIRONMENT | |||||
Humidity | 5~95% Relative Humidity (Non-condensing) | ||||
Operating Temperature | -10℃ to 50℃ | ||||
Storage Temperature | -15℃ to 60℃ |
![]() |