| Sign In | Join Free | My insurersguide.com |
|
| Model | Ice Output (kg/24H) | Storage (kg) | Ice Size (mm) | Voltage/Frequency | Power | Refrigerant | Product Size (mm) |
| KC-150BW | 70 | 40 | 22*22*22 | 110/220V, 50/60Hz | 480W | R290 | 665*725*910 |
| KC-180BW | 90 | 40 | 22*22*22 | 110/220V, 50/60Hz | 510W | R290 | 665*725*910 |
| KC-210BW | 100 | 40 | 22*22*22 | 110/220V, 50/60Hz | 650W | R290 | 665*725*910 |
| KC-280BW | 130 | 40 | 22*22*22 | 110/220V, 50/60Hz | 850W | R290 | 665*725*910 |
This is a high-efficiency, user-friendly ice machine designed for demanding commercial environments. Its key innovation is an integrated design that combines an ice maker and a storage bin, along with a versatile dual-water supply system. It can be connected to a filtered municipal water line or directly use standard commercial bottled water (typically 18.9L/5 gallons), offering unparalleled flexibility and operational security.
Summary: This commercial all-in-one cube ice maker, with its unique dual-water supply system, perfectly addresses the common pain points of traditional commercial ice makers related to water quality, scale maintenance, and supply stability. It simultaneously delivers professional-grade ice quality and plug-and-play convenience.
Ideal For:
|