| Sign In | Join Free | My insurersguide.com |
|
| Categories | Pick And Place Machine |
|---|---|
| MOQ: | 1 |
| Price: | $53,000 |
| Weight: | 3500 KG |
| Printed components: | 0603,0805,1206,2110,2835 |
| Feeder Amount: | 96/128 Pcs |
| Mounting Speed: | 460000 -500000 CPH |
| Mounting Head Amount: | 4Heads |
| Nozzles Amount: | 32 Pcs per head.totally 128 Pcs |
| PCB Size: | Max : W:270mm L: No limitation |
| Dimensions: | 2200(L)x1340(W)x1480(H)mm |
| Power supply: | AC:220± 10%,50/60H乙2.5KW |
| PCB Max Size: | 1200X400mm |
| PCB Thickness: | 0.4~6mm |
| Transport Height: | 900 ± 40 mm |
| Body weight: | About 1000KG |
| Blade speed: | 10-180mm/sec |
| Number of storage boxes: | 1 PCS |
| Company Info. |
| Shenzhen Hongxinteng Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Dimensions (L*W*H) | 2200(L)x1340(W)x1480(H)mm | Power supply | AC:220± 10%,50/60H乙2.5KW |
PCB Max Size (L)x(W) | 1200X400mm | Number of storage boxes | 1 PCS |
PCB Thickness | 0.4~6mm | Transport Height | 900 ± 40 mm |
Body weight | About 1000KG | Blade speed | 10-180mm/sec |








|