| Sign In | Join Free | My insurersguide.com |
|
| Categories | Hydraulic Pressure Control Valve |
|---|---|
| Brand Name: | Seric |
| Model Number: | DBW Series |
| Certification: | CE, ISO |
| Place of Origin: | Guangzhou, China |
| MOQ: | 1 Piece |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 5000 |
| Delivery Time: | 1-15 days |
| Packaging Details: | Carton Box/Wooden Case |
| After Warranty Service: | Online Support |
| OEM: | Accept |
| Condition: | 100% Brand-new |
| Quality: | High-Quality |
| Application: | Industrial Machinery |
| Selling Units: | Single item |
| Company Info. |
| Guangzhou Seric Hydraulic Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
DBW Pilot Operated Pressure Relief Valves
Models DB/DBW series are pilot-operated relief valves, designed to limit system pressure and enable unloading by means of a mounted solenoid valve.
Features:
1. Optional connection types: plate type, cartridge type
2. Pressure adjustment achievable via adjusting handle
3. Electromagnet-equipped version available
| Installation Position | Any | |||||
| Weight | DB10 | DB15 | DB20 | DB25 | DB30 | |
| Sub-plate Mounting | (DB) (kg) | 2.6 | - | 3.5 | - | 4.4 |
| (DBW) (kg) | 3.8 | - | 4.7 | - | 5.6 | |
| (DBC) (kg) | 1.2 (Add 1.2kg for DBWC type) | |||||
| (DBC10 or 30) (kg) | 1.5 (Add 1.2kg for DBWC10 or 30 type) | |||||
| Threaded Connection | (DB-...-...) (kg) | 5.3 | 5.2 | 5.1 | 5 | 4.8 |
| (DBW-...-...) (kg) | 6.5 | 6.4 | 6.3 | 6.2 | 6 | |
| Directional Valve Data | 6-way directional valve sample | |||||
| Working Pressure (Ports A, B, X) (MPa) | Up to 35.0 | |||||
| Back Pressure (Port Y) | DB (MPa) | Up to 31.5 | ||||
| DBW.6A (Standard Solenoid) (MPa) | AC: 10.0; DC: 16.0 | |||||
| DBW.6B (High-power Solenoid) (MPa) | AC/DC: 16.0 | |||||
| Setting Pressure | Minimum (MPa) | Related to Q (see performance curve) | ||||
| Maximum (MPa) | Up to 5.0, 10.0, 20.0, 31.5, 35.0 | |||||
| Maximum Flow Rate - Sub-plate Mounting (L/min) - Pipe Connection (L/min) | DB10 | DB15 | DB20 | DB25 | DB30 | |
| 250 | - | 500 | - | 650 | ||
| 250 | 500 | 500 | 500 | 650 | ||
| Medium | Mineral hydraulic oil or phosphate ester hydraulic oil | |||||
| Temperature Range (°C) | -30 ~ +80 | |||||
| Viscosity Range (mm²/s) | 10 ~ 800 | |||||
| Filtration Precision | NAS1638 Class 9 | |||||





|