| Sign In | Join Free | My insurersguide.com |
|
| Categories | Prepainted Aluminium Coil |
|---|---|
| Brand Name: | Dingang |
| Model Number: | Color Coated Aluminum Coil |
| Certification: | SGS,ITS,BV |
| Place of Origin: | China |
| MOQ: | 1000 Kgs / 1 Metric Ton |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 5000 Tons / Per Month |
| Delivery Time: | Within 35 Days After Order Confirmed And Down Paymetn Received |
| Packaging Details: | Seaworthy Packing With Wooden Pallet |
| Anodized Thickness: | 5-25 Micron |
| Coil Width: | 600~1600mm |
| Paint Color: | Ral color card or customized |
| Type: | Coil or plate |
| Market: | Brazil, Canada,Africa, Thailand |
| Surface: | PE Coated,PVDF |
| Coil Core: | Paper or Aluminum |
| Bending Resistance: | ≥100mm |
| Edge: | slit edge |
| Elongation: | ≥2% |
| Painting Thickness: | Topside: 25um-28um, Backside: 8um-10um |
| Company Info. |
| Changzhou Dingang Metal Material Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Name | Pre-painted aluminum coil |
Grade | 1000 ,2000, 3000, 5000 series |
Thickness | 0.2mm-2.5mm |
Width | Max 1600mm |
Length | According to weight |
Painting Thickness | Top side: 10-25microns; |
Primer: 5~7microns. | |
Back side:5~12microns. | |
Color | RAL color Or as customer's sample |
Coil ID | 508mm |
Packing | waterproof paper+plastic film+iron packing+bundling, or as per customers request. |
Application | Corrugated steel sheet,refrigeration,cold storage,door
panel,sandwich panel, writing board, shipping |
Delivery Time | 15 days after received pre-payment |
Min Order | 2 Mt for common sizes |
Variety | Alloy | Temper | Size(mm) | Adopted Standard | |
Thickness | Width | ||||
Hot rolled coil | 1x3x5x8x series | OFH112 | 2.5~7.0 | 900~1700 | GB/T16501 |
Stock for micron foil | 1235 | H14 | 0.25~0.50 | 900~1500 | EL/X79 EL/X24 |
Coating sheet | 1x3x5x series | H14H16H18H22H24H26 | 0.18~0.75 | 1200~1550 | EL/X260 |
Curtain coil | 11003003 | H12H22H24H26 | 1.5~3.0 | 1000~1500 | SWA/X2402 |
50055052 | H22H24H32H34 | ||||
Lithographic coil | 1050 | H18 | 0.23~0.28 | 650~1500 | YS/T421 EL/X251 |
Can stock | 3104 | H19 | 0.28~0.31 | 1000~1550 | YS/T435 |
Ceiling stock | 1x3x series | H14H24H16H26 | 0.4~1.0 | 200~1450 | X/SWA21211 |
50055052 | H24H22 | ||||
Bottle lids stock | 8011 | H16H18 | 0.20~0.30 | 500~1550 | YS/T91 EL/X273 |
Coil for Al-composite pipe | 1x3x8x series | OH22 | 0.2~1.5 | 30~1550 | YS/T434 |
Other coils | 1x3x8x series and 50055052 | OH1xH2x | 0.20~6.0 | 60~2400 | GB/T8544 EL/X246 |
5x series | OH1xH2xH3x | 0.3~4.0 | 900~2000 | ||
2x6x series | OH18 | 0.5~4.0 | 900~1800 | ||
Remark:coil inner diameter for 405505605mm could be
supplied,maximum coil outer diameter is 1750mm. | |||||

|