| Sign In | Join Free | My insurersguide.com |
|
| Categories | PFA Insulated Wire |
|---|---|
| Model Number: | CQC1111.31-2020/GB/T38296-2019 |
| Brand Name: | MYSUN |
| Place of Origin: | Guangdong, China |
| MOQ: | 3050 |
| Conductor Material: | Tinned Copper |
| Diameter: | 0.051mm2 to 16.00mm2 |
| Insulation Material: | FEP |
| Rated Voltage: | 300 V |
| Conductor Type: | Solid |
| Shape: | Round |
| Temperature Rating: | 150°C |
| Type: | Insulated |
| Unit Length: | 305/1000 M/FT |
| Max Conductor Resistance: | 381 Ω/KM to 1.17 Ω/KM |
| Nominal Thickness: | 0.230mm to 0.510mm |
| Insulation Diameter: | 0.80mm to 6.65mm |
| Construction: | 7/0.10 to 133/0.393 |
| Voltage: | 300V |
| Colour: | All colours |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

CQC E-150/TX/FEP Wire | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (AWG) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
0.051 | 7/0.10 | 0.30 | 0.230 | 0.80 | 381 | 610/2000 | ||||||
0.08 | 7/0.127 | 0.38 | 0.230 | 0.85 | 239 | 610/2000 | ||||||
0.13 | 7/0.16 | 0.48 | 0.230 | 0.95 | 150 | 305/1000 | ||||||
0.21 | 19/0.12 | 0.60 | 0.230 | 1.10 | 94.2 | 305/1000 | ||||||
0.32 | 19/0.15 | 0.78 | 0.230 | 1.20 | 59.4 | 305/1000 | ||||||
0.40 | 19/0.17 | 0.85 | 0.230 | 1.35 | 46.6 | 305/1000 | ||||||
0.52 | 19/0.19 | 0.96 | 0.230 | 1.50 | 37.4 | 305/1000 | ||||||
0.75 | 19/0.225 | 1.12 | 0.230 | 1.60 | 24.8 | 305/1000 | ||||||
0.82 | 19/0.235 | 1.17 | 0.380 | 1.95 | 23.5 | 305/1000 | ||||||
1.00 | 19/0.26 | 1.35 | 0.380 | 2.15 | 18.7 | 305/1000 | ||||||
1.31 | 19/0.30 | 1.52 | 0.380 | 2.30 | 14.7 | 305/1000 | ||||||
1.50 | 19/0.32 | 1.60 | 0.380 | 2.40 | 12.5 | 305/1000 | ||||||
2.08 | 19/0.375 | 1.89 | 0.380 | 2.70 | 9.22 | 305/1000 | ||||||
2.50 | 19/0.41 | 2.08 | 0.380 | 2.90 | 7.47 | 305/1000 | ||||||
3.31 | 19/0.475 | 2.39 | 0.380 | 3.20 | 5.75 | 100/328 | ||||||
4.00 | 19/0.52 | 2.70 | 0.380 | 3.50 | 4.68 | 100/328 | ||||||
5.26 | 19/0.60 | 3.00 | 0.380 | 3.80 | 3.62 | 100/328 | ||||||
6.00 | 19/0.64 | 3.25 | 0.380 | 4.00 | 3.12 | 100/328 | ||||||
8.37 | 68/0.40 | 3.90 | 0.510 | 4.95 | 2.23 | 100/328 | ||||||
10.00 | 37/0.59 | 4.30 | 0.510 | 5.35 | 1.87 | 100/328 | ||||||
13.30 | 133/0.36 | 5.20 | 0.510 | 6.25 | 1.41 | 100/328 | ||||||
16.00 | 133/0.393 | 5.60 | 0.510 | 6.65 | 1.17 | 100/328 | ||||||







|