| Sign In | Join Free | My insurersguide.com |
|
| Categories | Integrated Circuits |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) V/F and F/V Converters |
| Product Status: | Active |
| Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - |
| Linearity: | ±0.3% |
| Supplier Device Package: | 14-SOIC |
| Mfr: | Texas Instruments |
| Frequency - Max: | 10 kHz |
| Package / Case: | 14-SOIC (0.154", 3.90mm Width) |
| Type: | Frequency to Voltage |
| Base Product Number: | LM2907 |
| Full Scale: | - |
| Description: | IC F/V CONV 10KHZ 14SOIC |
| Stock: | In Stock |
| Shipping Method: | LCL, AIR, Express |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Company Info. |
| HK NeoChip Technology Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
|