| Sign In | Join Free | My insurersguide.com |
|
| Categories | Digital Multimeter |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | kaemeasu |
| Model Number: | KM-DM05 |
| Measuring Current Range: | 1A/10A |
| Measuring Voltage Range: | 6V/60V/600V |
| Measuring Resistance Range: | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ |
| Measuring Capacitance Range: | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF |
| Measuring Inductance Range: | / |
| Operating Temperature: | 0-40 |
| Dimensions: | 152*73*48mm |
| Feature: | Standard, Dustproof, Waterproof |
| Max. AC Voltage: | 600 V |
| Max. DC Voltage: | 600 V |
| Max. AC Current: | 10A |
| Max. DC Current: | 10A |
| Parameters Measured: | DC Current, AC Voltage, Frequency, DC Voltage, Continuity, Diode, Resistance, AC Current |
| low battery indicator: | Yes |
| Certificate: | CE, ROHS ,FCC |
| Warranty: | 1 year |
| Packing: | Color box |
| MOQ: | 30 pieces |
| Price: | CN¥42.00-62.28/pieces |
| Company Info. |
| Shenzhen Kace Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



KM-DM05A | KM-DM05B | KM-DM05C | KM-DM05D | |
Display | 2000 | 2000 | 6000 | 6000 |
Range Select | Manual | AUTO | AUTO | AUTO |
Diode Test | √ | √ | √ | √ |
Continuity Buzzer | √ | √ | √ | √ |
NCV | √ | √ | √ | √ |
Flashlight Lighting | √ | √ | √ | √ |
Backlight | √ | √ | √ | √ |
Data Hold | √ | √ | √ | √ |
Battery Low Voltage Reminder | √ | √ | √ | √ |
Auto Power Off | √ | √ | √ | √ |
Battery Voltage Measurement | √ | |||
Temperature Test | √ | |||
Smart Measurement | √ | |||
True RMS | √ | √ | √ |

KM-DM05A | KM-DM05B | KM-DM05C | KM-DM05D | |
DC Voltage(V) | 200mV~600V | 200mV~600V | 60mV~600V | 6V~600V |
AC Voltage(V) | 200V~600V | 2V~600V | 60mV~600V | 6V~600V |
DC Current(A) | 2mA~10A | 200uA~10A | 600uA~10A | 1A~10A |
AC Current(A) | 200uA~10A | 600uA~10A | 1A~10A | |
Resistance(Ω) | 200Ω~20MΩ | 200Ω~20MΩ | 600Ω~60MΩ | 600Ω~60MΩ |
Capacitance(F) | 2nF~2mF | 10nF~100mF | 10nF~100mF | |
Frequency(Hz) | 200Hz~20MHz | 10Hz~10MHz | 100Hz~1MHz |



Package Information | ||||||||
Product Size/Weight | 152*73*48mm / 209g | |||||||
Package Size/Weight | 16*10.5*6cm / 0.33kg | |||||||
Carton Information | 60 pcs/carton / 57.5*32*33cm / 22kg | |||||||
Power Supply | 2pcs 1.5V(AAA) battery | |||||||










|