| Sign In | Join Free | My insurersguide.com |
|
| Categories | Digital Multimeter |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | kaemeasu |
| Model Number: | KM-DM07A |
| Measuring Current Range: | / |
| Measuring Voltage Range: | 1000v |
| Measuring Resistance Range: | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
| Measuring Capacitance Range: | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/60mF |
| Measuring Inductance Range: | / |
| Operating Temperature: | 0℃ ~ 40℃ |
| Dimensions: | 170*24*21mm |
| Feature: | Standard |
| Max. AC Voltage: | 700v |
| Max. DC Voltage: | 1000 V |
| Max. AC Current: | / |
| Max. DC Current: | / |
| Parameters Measured: | AC Voltage, Frequency, DC Voltage, Capacitance, Continuity, Diode, Resistance |
| low battery indicator: | Other |
| certificate: | ce, rohs, fcc |
| package: | color box |
| warranty: | 1 year |
| MOQ: | 50 pieces |
| Price: | CN¥58.66-72.42/pieces |
| Company Info. |
| Shenzhen Kace Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Specification | ||
DC Voltage | 6V/60V/600/600V/1000V/700V | |
AC Voltage | 6V/60V/600/600V/700V | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | |
Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/60mF | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/8MHz | |
Temperature display | -20-50 ℃/0-122 ℉ | |

Special Function | ||||
Model | KM-DM07A | KM-DM07B | ||
Display | 6000 counts | 6000 counts | ||
Screen Display | LCD Display | Color Display | ||
Diode Test | √ | √ | ||
Continutity Buzzer | √ | √ | ||
Non-Contact Phase Sequence Measurement Type | √ | |||
NCV | √ | √ | ||
Neutral/Fire Test | √ | √ | ||
Flashlight Lighting | √ | √ | ||
Ture RMS | √ | √ | ||
Backlight Manual/Automatic Shutdown | √ | |||



Package Information | ||||||||
Product Size/Weight | 170×34×21mm / 50g | |||||||
Package Size/Weight | 19*8*3.5cm / 161g | |||||||
Carton Information | 100 pcs/carton / 39.5*35*42cm / 18.9kg | |||||||
Power Supply | 1pcs AAA battery | |||||||










|