| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | AWG Module | 
|---|---|
| Brand Name: | HJY | 
| Model Number: | AWG-40/48 | 
| Certification: | CE, ROHS, FCC ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 10 pcs | 
| Price: | 1~999 | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 100,000 pcs | 
| Delivery Time: | 5~8 working days | 
| Packaging Details: | Roll, Neutrial Packing or with OEM LOGO | 
| Output Amplitude Range: | -6 dBm to +10 dBm | 
| Frequency Range: | 1 MHz to 20 GHz | 
| Output Flatness: | ±0.5 dB | 
| Output Accuracy: | ±0.2 dB | 
| Sampling Rate: | 65 GSa/s | 
| Output Impedance: | 50 Ohm | 
| Resolution: | 14 bits | 
| Company Info. | 
| Guangdong Huajiayu Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Features  | Applications  | 
• Low insertion loss • High isolation • Low PDL • Compact design • Good channel-to-channel uniformity • Wide operating wavelength • Wide operating temperature: -20 to70℃  | • DWDM system • PON networks • CATV links • Fiber optical amplifier • Wavelength routing  | 
Parameter  | Unit  | Specifications  | |||
ITU Band  | GHz  | ITU, C-band  | |||
Channel Spacing  | GHz  | 100  | |||
Number of channels  | 40CH  | 48CH  | |||
Wavelength accuracy  | Max  | nm  | 0.05  | ||
Insertion Loss  | Waves  | Max  | dB  | 3.5  | 4.0  | 
-1dB passband  | Min  | nm  | 0.3  | ||
-3dB passband  | Min  | nm  | 0.5  | ||
Isolation  | Adjacent Channel  | Min  | dB  | 25  | |
Non-adjacent Channel  | Min  | dB  | 30  | ||
Total Crosstalk  | Min  | dB  | 23  | ||
Ripple in Passband  | Max  | dB  | 0.75  | ||
Polarization Dependent Loss  | Max  | dB  | 0.5  | ||
Uniformity  | Max  | dB  | 1.5  | ||
Directivity  | Min  | dB  | 50  | ||
Return Loss  | Min  | dB  | 45  | ||
Polarization Mode Dispersion  | Max  | ps  | 0.5  | ||
Power Handling  | Max  | mW  | 300  | ||
Fiber Type  | Corning SMF-28 / SMF-28e or customize  | ||||
Operating Temperature  | °C  | 5~70  | |||
Storage Temperature  | °C  | -40~85  | |||
Package  | Weight  | 0.5kg  | |||
Dimensions  | mm  | (L)120×(W)70×(H)12.7  | |||

![]()  | ![]()  | 




                                 
                             |