| Sign In | Join Free | My insurersguide.com |
|
| Categories | Sintering Furnace |
|---|---|
| Price: | USD8,000-60,000/SET |
| Brand Name: | Jingtan |
| Certification: | CE |
| MOQ: | 1 set |
| Delivery Time: | 60 days |
| Packaging Details: | wooden case |
| Payment Terms: | L/C/T/T |
| Supply Ability: | 10pcs/month |
| place of origin: | Hunan, China |
| type: | Resistance Furnace |
| usage: | Sintering Furnace |
| video outgoing-inspection: | Provided |
| machinery test report: | Provided |
| core components: | PLC, Gearbox, motor |
| brand name: | Jingtan |
| voltage: | 380 |
| weight (t): | 4 T |
| warranty: | 1 Year |
| key selling points: | Accurate temperature control |
| Temperature Uniformity: | ≤ ±10℃ |
| Temperature Control Accuracy: | ±1℃ |
| Temperature Measurement Accuracy: | 0.2~0.75% |
| Max. Temperature: | 2400℃ |
| Ultimate Heating Ratio: | 200℃/h |
| Temperature Control: | Auto and Manual |
| Temperature Measurement: | Infrared Optical |
| Working Atmosphere: | argon, hydrogen, nitrogen,vacuum |
| Warranty of core components: | 1 Year |
| Company Info. |
| Hunan Jingtan Automation Equipment Co., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Max. temperature | 1600℃, 2000℃, 2400℃ | JT-TSL-128 | JT-TSL-375 | JT-TSL-720 | JT-TSL-1568 | JT-TSL-2560 | JT-TSL-5000 | ||||||
Common Temperature | 300*300*500 | 400*400* 800 | 500*500* 1500 | 600*600* 2000 | 700*700* 3000 | 800*800* 4000 | 1000*1000*5000 | ||||||
Loading Capacity | 45L | 128L | 375L | 720L | 1568L | 2560L | 5000L | ||||||
High temperature volume | 0.01m3, 0.02m3, 0.03m3, 0.05m3, 0.1m3, 0.15m3, 0.2m3, 0.3m3 | ||||||||||||
Working atmosphere in furnace | vacuum, hydrogen, nitrogen, inert gas, etc. | ||||||||||||
Temperature uniformity | ≤±10℃ | ||||||||||||
Temperature measurement | infrared optical temperature measurement, temperature measurement
range 800~2400℃ or 0~2400℃ | ||||||||||||
Temperature control accuracy | ±1℃ | ||||||||||||
Temperature measurementl accuracy | 0.2~0.75% | ||||||||||||
Temperature control | program control or manual control | ||||||||||||
Limit heating rate | 200℃/min(empty furnace, depending on the volume of high temperature
zone and furnace structure) | ||||||||||||


















|