| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | SICK Laser Sensor | 
|---|---|
| Brand Name: | SICK | 
| Model Number: | WL4S-3F3130 | 
| Certification: | 3C | 
| Place of Origin: | GERMANY | 
| MOQ: | 1 | 
| Price: | 145$/piece | 
| Payment Terms: | T/T | 
| Supply Ability: | 1piece in stock | 
| Delivery Time: | 3 day | 
| Packaging Details: | 110*60*60mm | 
| Type: | PNP | 
| Switching frequency: | 1,000 Hz | 
| Dimensions (W x H x D): | 12.2 mm x 41.8 mm x 17.3 mm | 
| Weight: | 30 g | 
| Company Info. | 
| Xiamen ZhiCheng Automation Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Detailed technical data | ||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||
| Functional principle | Photoelectric retro-reflective sensor | |||||||||||||||||||||||||||||
| Functional principle detail | Without reflector minimum distance (autocollimation/coaxial optics) | |||||||||||||||||||||||||||||
| Sensing range max. | 0 m ... 4 m 1) | |||||||||||||||||||||||||||||
| Sensing range | 0 m ... 2.5 m 1) | |||||||||||||||||||||||||||||
| Polarisation filters | Yes | |||||||||||||||||||||||||||||
| Emitted beam Light source Type of light Light spot size (distance) | PinPoint LED 2) Visible red light Ø 45 mm (1.5 m) | |||||||||||||||||||||||||||||
| Key LED figures Wave length | 650 nm | |||||||||||||||||||||||||||||
| Adjustment | None | |||||||||||||||||||||||||||||
| 1) Reflector PL80A. | ||||||||||||||||||||||||||||||
| 2) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||
| Safety-related parameters | ||||||||||||||||||||||||||||||
| MTTFD | 3,027 years | |||||||||||||||||||||||||||||
| DCavg | 0 % | |||||||||||||||||||||||||||||
| TM (mission time) | 20 years | |||||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-06 21:22:03 | ||||||||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||||||||
| WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
| Electronics | ||||||||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||||||||
| Ripple | < 5 Vpp | 2) | ||||||||||||||||||||||||||||
| Current consumption | 20 mA 3) | |||||||||||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||||||||||
| Digital output Type Switching mode Output current Imax. Response time Switching frequency | PNP Dark switching ≤ 100 mA < 0.5 ms 4) 1,000 Hz 5) | |||||||||||||||||||||||||||||
| Circuit protection | A 6) C 7) D 8) | |||||||||||||||||||||||||||||
| 1) | Limit values. | |||||||||||||||||||||||||||||
| 2) | May not fall below or exceed UV tolerances. | |||||||||||||||||||||||||||||
| 3) | Without load. | |||||||||||||||||||||||||||||
| 4) | Signal transit time with resistive load. | |||||||||||||||||||||||||||||
| 5) | With light/dark ratio 1:1. | |||||||||||||||||||||||||||||
| 6) | A = VS connections reverse-polarity protected. | |||||||||||||||||||||||||||||
| 7) | C = interference suppression. | |||||||||||||||||||||||||||||
| 8) | D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||||||||
| Mechanics | ||||||||||||||||||||||||||||||
| Housing | Rectangular | |||||||||||||||||||||||||||||
| Design detail | Slim | |||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm | |||||||||||||||||||||||||||||
| Connection | Cable with connector M8, 3-pin 1) | |||||||||||||||||||||||||||||
| Connection detail Conductor size Cable diameter Length of cable (L) | 0.14 mm² Ø 3.4 mm 100 mm 1) | |||||||||||||||||||||||||||||
| Material Housing Front screen Cable | Plastic, ABS Plastic, PMMA Plastic, PVC | |||||||||||||||||||||||||||||
| Weight | 30 g | |||||||||||||||||||||||||||||
| 1) Do not bend below 0 °C. | ||||||||||||||||||||||||||||||
| Ambient data | ||||||||||||||||||||||||||||||
| Enclosure rating | IP67 IP66 | |||||||||||||||||||||||||||||
| Ambient operating temperature | –40 °C ... +60 °C | |||||||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | |||||||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | |||||||||||||||||||||||||||||
| 2025-02-06 21:22:03 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||||||||
| WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||
| ECLASS 5.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 6.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 6.2 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 7.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 8.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 8.1 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 9.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 10.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 11.0 | 27270902 | |||||||||||||||||||||||||||||
| ECLASS 12.0 | 27270902 | |||||||||||||||||||||||||||||
| ETIM 5.0 | EC002717 | |||||||||||||||||||||||||||||
| ETIM 6.0 | EC002717 | |||||||||||||||||||||||||||||
| ETIM 7.0 | EC002717 | |||||||||||||||||||||||||||||
| ETIM 8.0 | EC002717 | |||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||||||||||
|   | 
 W4 WTB4-3N1361, Product data sheet - SICK
                                                                                    
                        
                        
                        
                                                            W4 WTB4-3N1361, Product data sheet - SICK
                                                    
                        
                     SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                                                    
                        
                        
                        
                                                            SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                    
                        
                     G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                                                    
                        
                        
                        
                                                            G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                    
                        
                     IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart  | part no : 1040772
                                                                                    
                        
                        
                        
                                                            IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart  | part no : 1040772
                                                    
                        
                     WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                                                    
                        
                        
                        
                                                            WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                    
                        
                     WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                                                    
                        
                        
                        
                                                            WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                    
                        
                     V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                    
                        
                     deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                    
                        
                     deTec C4C-SA18030A10000, Product data sheet - SICK  Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            deTec C4C-SA18030A10000, Product data sheet - SICK  Retroreflective Photoelectric Sensor
                                                    
                        
                     S3000 PROFINET IO Advanced S30A-7111CP - SICK  part no : 1045654
                                                                                    
                        
                        
                        
                                                            S3000 PROFINET IO Advanced S30A-7111CP - SICK  part no : 1045654