| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | 7 Segment LED Display | 
|---|---|
| Brand Name: | LIGHTBO | 
| Model Number: | datYxRfVjncU | 
| Certification: | ISO9001&ROHS | 
| Place of Origin: | SHENZHEN,CHINA | 
| MOQ: | 1000 | 
| Price: | Negotiate | 
| Payment Terms: | TT , Western Union | 
| Supply Ability: | 50000pcs/days | 
| Delivery Time: | 15-20days | 
| Packaging Details: | EPE+Carton | 
| Polarity: | Common Cathode | 
| Specification: | 39.5*18mm | 
| LED Color: | Ultra Bright White | 
| Company Info. | 
| Shenzhen Guangzhibao Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Ultra Bright White 4 Digit 0.4inch 7 Common Cathode Segment LED Display for Instrument Panel
0.4-inch 4-digit 7 segment led display
Character height: 0.4-inch (10.16mm)
Outer dimensions: 39.5*18 x 7 mm
Polarity:Common cathode
Made with yellow segments black surface
LED color : Ultra bright white
Color temprature: 6000-6800K
IV: 80-100mcd
VF:2.8-3.2V
Forward current:5-10mA/led
Emitting color : Available in red,blue,green,amber, orange, white
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit | 
| Forward Current(per dice) | Ipm | 20 | mA | 
| Reverse Voltage(per dice) | Vr | 5 | V | 
| Power Dissipation(per dice) | Pm | 80 | mW | 
| Operating Temperature Range | Topr | -40~+85 | ºC | 
| Storage Temperature Range | Tstg | -40~+85 | ºC | 
| Solder Temperature(≤3 seconds) | Th | 260 | ºC | 
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm | 
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm | 
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm | 
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm | 
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm | 
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm | 
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm | 
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K | 
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm | 
High luminous intensity and reliability
High efficiency
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Stable performance
Long lifespan
Easy assembly
IC Compatible
Meet RoHS Compliant
APPLICATION:
Widely used in set-top boxes, home appliances and instrument panels, digital indicators,temperature humidity process controller, and so on .
|   | 
 Bi-Colour Red And Green 3 Digit 0.56" 7 Segment LED Display Common Cathode For Temperature Controlle
                                                                                        
                                                        
                        
                        
                        
                                                            Bi-Colour Red And Green 3 Digit 0.56" 7 Segment LED Display Common Cathode For Temperature Controlle
                                                    
                        
                     1.0 inch Common Cathode Single digit 7 Segment LED Display For Elevator Position Indicator
                                                                                        
                                                        
                        
                        
                        
                                                            1.0 inch Common Cathode Single digit 7 Segment LED Display For Elevator Position Indicator
                                                    
                        
                     0.36 Inch Red Dual Digit 7 Segment LED Displays High Brightness For Electronic Device
                                                                                        
                                                        
                        
                        
                        
                                                            0.36 Inch Red Dual Digit 7 Segment LED Displays High Brightness For Electronic Device
                                                    
                        
                     Green Small Custom Two Digit 7 Segment Led Display  For Instrument Panel 0.4 Inch
                                                                                        
                                                        
                        
                        
                        
                                                            Green Small Custom Two Digit 7 Segment Led Display  For Instrument Panel 0.4 Inch
                                                    
                        
                     Instrument Panel 7 Segment LED Display Single Digit 0.8 Inch Low Power Consumption
                                                                                        
                                                        
                        
                        
                        
                                                            Instrument Panel 7 Segment LED Display Single Digit 0.8 Inch Low Power Consumption
                                                    
                        
                     Low Power 4 Digit 7 Segment Led Display High Limunous Intensity For Timer Clock
                                                                                        
                                                        
                        
                        
                        
                                                            Low Power 4 Digit 7 Segment Led Display High Limunous Intensity For Timer Clock
                                                    
                        
                     One Digit Graphics 7 Segment LED Display Full Color Indoor RoHS CE Approved
                                                                                        
                                                        
                        
                        
                        
                                                            One Digit Graphics 7 Segment LED Display Full Color Indoor RoHS CE Approved
                                                    
                        
                     CC/CA Polarity 3digit 7 Segment LED Display Common Anode 37.6 X 19mm Outer Dimension
                                                                                        
                                                        
                        
                        
                        
                                                            CC/CA Polarity 3digit 7 Segment LED Display Common Anode 37.6 X 19mm Outer Dimension
                                                    
                        
                     0.39 Inch single digit  7 Segment LED Display Common Anode Digital Indicator Instrument Panel
                                                                                        
                                                        
                        
                        
                        
                                                            0.39 Inch single digit  7 Segment LED Display Common Anode Digital Indicator Instrument Panel
                                                    
                        
                     Common Anode Triple Digit 7 Segment Display Part Number 0.39 inch  Home Appliances
                                                                                        
                                                        
                        
                        
                        
                                                            Common Anode Triple Digit 7 Segment Display Part Number 0.39 inch  Home Appliances