| Sign In | Join Free | My insurersguide.com |
|
| Categories | Tube Ice Machine |
|---|---|
| place of origin: | Guangdong, China |
| brand name: | OMT ICE |
| model number: | OMT10-BZE(GM) |
| ice shape: | Tube |
| voltage: | 220V |
| dimension(l*w*h): | 1200*900*1600mm |
| warranty: | 1 Year |
| key selling points: | High-accuracy |
| ice storage capacity: | 1000kg |
| machinery test report: | Provided |
| video outgoing-inspection: | Provided |
| core components: | motor, Pump |
| application: | Industrial |
| power: | 6.8kw |
| Product name: | Ice Maker |
| Ice Production Capacity: | 1,000kg/day |
| Electricity Connection: | 220V 50HZ/60Hz,1phase |
| Tube lce Size for option: | 14, 18, 22,29,35mm for option |
| Ice Making Time: | 16~25 minutes |
| Control System: | Touch Screen (PLC controller) |
| Evaporator Pipe: | Stainless Steel Pipe |
| Water Pipe Size: | 1/2 |
| Compressor: | compressor Brand |
| Warranty of core components: | 1 Year |
| Weight: | 750 KG |
| Price: | CN¥61,638.60/sets 1-2 sets |
| Place of Origin: | China |
| Brand Name: | OMT ICE |
| Certification: | CE |
| MOQ: | 1 |
| Packaging Details: | Carton |
| Delivery Time: | 15-30 days |
| Payment Terms: | T/T,L/C,D/P D/A,Western Union,Cash |
| Supply Ability: | 1-100 |
| Company Info. |
| Foshan Omex Industry Co., Limited |
| Verified Supplier |
| View Contact Details |
| Product List |

Ice Production Capacity | 1,000kg/day | ||
Electricity Connection | 220V, 50HZ/60Hz,1phase | ||
Tube Ice Size for option | 14, 18, 22,29,35mm for option | ||
Ice Making Time | 16~25 minutes | ||
Control System | Touch Screen (PLC controller) | ||
Evaporator Pipe | Stainless Steel Pipe | ||
Water Pipe Size | 1/2" | ||
Operating power | Total running power | 6.8KW | |
Ice cutter motor power | 0.75KW | ||
Ice water pump power | 0.75KW | ||
Condenser cooling fan power (for air cooled type) | 0.4*2KW | ||
Compressor | Compressor Brand | Copeland | |
Compressor Model | ZB26KQE-PFJ-558 | ||
Horsepower | 3HP *2 | ||
Compressor type | scroll compressor | ||
Cooling Way | Air cooling | ||
Refrigerant/Gas | R404A | ||
Machine dimension | 1200*900*1600mm | ||
Machine weight | 750KGS | ||









|