| Sign In | Join Free | My insurersguide.com |
|
| Categories | Lab Equipment |
|---|---|
| Brand Name: | Midea Biomedical |
| Model Number: | MLX-3021HR |
| Certification: | CE. ISO9001 ,UL |
| Place of Origin: | Hefei City China |
| MOQ: | 1 unit |
| Price: | US $ 5000 / 1 unit |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 8000 Units Per Year |
| Delivery Time: | 7 work day |
| Packaging Details: | 775x690x660 mm |
| Model No.: | MLX-3021HR |
| Max Speed (Rpm): | 23000rpm |
| Max RCF(xg): | 36796xg |
| Max capacity: | 100ml x6 |
| Exterior Dimension (W*D*H mm): | 510x555x488 mm |
| Power: | 1500W |
| Temperature Range: | -20 Degree ~ 40 Degree |
| Time Set: | 1s~23h59min59s |
| Company Info. |
| Hefei Midea Biomedical Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Vaccine Makers: Achieve 98% plasmid recovery with SOFT Brake +
pre-set AAV protocols.
Cell Therapies: Gentle 15s ramp-up protects fragile CAR-T cells
(viability ≥95%).
C(D)MO Pros: Swappable rotors cut changeover time from 40min → 90
seconds.
cGMP, ISO 14644-5 Cleanroom, FDA 21 CFR Part 11, EU Annex 11
Order before Dec 31st and unlock:
– “Scale-Up Wizard” AI Assistant: Predict optimal protocols for
your bioreactor output
– Lifetime Contamination Insurance: 10k coverage for any run ruined
by equipment (we’re that confident)
Dynamic Workflow Flexibility
| Model Name | MLX-2012HR | MLX-2018HR | MLX-3021HR | MLX-3020HR | MLX-3022HR | MLX-3024HR | MLX-2026HR | MLX-3060HR |
| Refrigerated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Speed (rpm) | 15500 | 18800 | 23000 | 24000 | 23500 | 24000 | 21000 | 10000 |
| Max RCF(xg) | 23449 | 26870 | 36796 | 40217 | 38487 | 40217 | 47580 | 18300 |
| Speed Accuracy(rpm) | ±10rpm | |||||||
| Max Capacity | 5mlx12 | 10mlx12 | 100ml x6 | 750mlx4 | 300mlx4 | 750mlx4 | 750mlx4 | 1000mlx6 |
| Power Supply | AC220V 50Hz 10A | AC220V 50Hz 35A | AC220V 50Hz 30A | |||||
| Power | 380W | 1000W | 1500W | 1800W | 1500W | 2000W | 3500W | 4500W |
| Timer | 1s ~ 99h59min59s | |||||||
| Temp. | -20℃~-40C | |||||||
| Sound Level (dB(A)) | ≤50 | ≤58 | ≤58 | ≤58 | ≤58 | ≤58 | ≤65 | ≤65 |
| Display | LCD | |||||||
| Exterior Dimension (W*D*H mm) | 540x315x255 | 613x382x325 | 510x555x488 | 666x698x515 | 570x615x504 | 750x590x890 | 825x625x910 | 870x730x1250 |
| Net Weight (kg) | 38kg | 70kg | 90kg | 108kg | 95kg | 120kg | 190kg | 315kg |










|