| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Medical Ultrasonic Cleaner | 
|---|---|
| Brand Name: | JeiTai | 
| Model Number: | JPS-40 | 
| Certification: | CE, FCC, ROHS, etc. | 
| Place of Origin: | Dongguan, Guangdong | 
| MOQ: | 1 | 
| Price: | ¥1050 | 
| Payment Terms: | T/T | 
| Supply Ability: | One unit, with a weight of 3.2 kilograms. | 
| Delivery Time: | About one week to one month | 
| Packaging Details: | Packaging: Carton Machine dimensions: 330x270x270 mm | 
| Name: | Lab Equipment Ultrasonic Cleaner | 
| Product Series: | Mechanical Series | 
| Ultrasonic power: | 240W | 
| Overall dimensions of the machine: | 330x270x270mm | 
| Large box size: | 735×435×380(2Table)mm | 
| Capacity: | 10L | 
| Cleaning tank size: | 300x240x150mm | 
| Model: | JPS-40 | 
| Gross Weight: | 8KG | 
| Heating power: | 300W | 
| Company Info. | 
| guangdong Jietai Ultrasonic cleaning Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Laboratory-Specific 10L Mechanical Ultrasonic Cleaner With Timing And Heating Functions, Efficiently Cleaning Glassware / Precision Instruments / Small Components.
| Mechanical Series | |||||||
| Model | Capacity | Ultrasonic power | Heating power | Cleaning tank size | Overall dimensions of the machine | Gross Weight | Large box size | 
| L | W | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | (LⅹwⅹH)mm | |
| JPS-08 | 1.3L | 60 | 100 | 150×140×65 | 180×170×140 | 2.5 | 526×524×308(4Table) | 
| JPS-10 | 2L | 80 | 100 | 150x140x100 | 180x170x180 | 3.0 | 526×524×338(4Table) | 
| JPS-20 | 3L | 120 | 100 | 240x135x100 | 270x170x210 | 4.0 | 410×355×345(2Table) | 
| JPS-30 | 6L | 180 | 300 | 300x150x150 | 330x180x270 | 6.0 | 555×435×390(2Table) | 
| JPS-40 | 10L | 240 | 300 | 300x240x150 | 330x270x270 | 8.0 | 735×435×380(2Table) | 
| JPS-50 | 14L | 300 | 300 | 300×240×200 | 330×270×320 | 9.0 | 420×360×420(1Table) | 
| JPS-60 | 15L | 360 | 300 | 330×300×150 | 360×330×270 | 10.0 | 450×420×370(1Table) | 
| JPS-70 | 19L | 420 | 300 | 330×300×200 | 360×330×320 | 11.0 | 460×420×420(1Table) | 
| JPS-80 | 22L | 480 | 600 | 500×300×150 | 550×330×270 | 13.0 | 625×420×370(1Table) | 
| JPS-100 | 30L | 600 | 600 | 500×300×200 | 550×330×320 | 15.0 | 625×420×420(1Table) | 




                                 
                             |