| Sign In | Join Free | My insurersguide.com |
|
| Categories | Transportation Refrigeration Units |
|---|---|
| Brand Name: | Newbase |
| Model Number: | NBSRE520 |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | USD 3000~15000/unit |
| Payment Terms: | T/T |
| Supply Ability: | 1000EU/M |
| Delivery Time: | 30 days |
| Packaging Details: | Steel Bracket |
| Quality: | 100% Tested |
| Warranty: | 18M |
| Refrigerant Type: | R-404A |
| Engine: | 1.4 i |
| Defrost Type: | Hot Gas |
| Year: | 1998- |
| Purpose: | for replace/repair |
| Reference No: | NEWBASE |
| Car Model: | Truck |
| Condition: | New |
| Company Info. |
| Zhengzhou Newbase Auto Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


1 Full DC Frequency Conversion: Enables rapid cooling and low-power consumption during low-frequency insulation.
2 Stepless Cooling Adjustment: Maintains temperature accuracy and stability within -25℃ to +30℃.
3 Multi-sensor Monitoring: Built-in pressure and temperature sensors for real-time detection and automatic operation adjustment.
4 Rigorous Testing: Validated through vibration, rain exposure, insulation, and EMC Level III tests for reliability.
5 CAN Bus Control: Based on CAN2.0B and SAE J1939 for seamless vehicle integration.
6 IPC3-Grade Electronics: Ensures high-performance electronic components production.
7 Cloud Platform Management: Remote monitoring via IoT for real-time temperature data and fault diagnosis.
8 Big Data Analysis: Proactive fault warning and remote diagnostics for minimized downtime.
Product Parameters
| Model | NBSRE520 |
|---|---|
| Applicable Volume | 15-25m³ |
| Temperature Range | -25℃ ~ +30℃ |
| Cooling Capacity | 5200W at 0℃/30℃ 2800W at -20℃/30℃ |
| High Voltage | Low Voltage: DC250V-DC450V High Voltage: DC380V-DC750V |
| Power Consumption | 2850W at 0℃/+30℃ 2430W at -20℃/+30℃ |
| Driven Mode | Full Electric |
| Control Voltage | DC12V (9~16V)/DC24V (16~32V) |
| Standby Power (Optional) | AC220V/380V |
| Compressor | DTH356 (Variable Frequency) |
| Refrigerant | R404A, 2.3kg Filling |
| Defrosting/Heating Mode | Hot Gas |
| Condenser Unit | Size: 1633*485*485mm Weight: 82kg |
| Condenser Fan | 2 pcs, 4000m³/h Air Volume |
| Evaporator Unit | Size: 1092*590*241mm Weight: 24kg |
| Evaporator Fan | 2 pcs, 2000 m³/h Air Volume |
Exhibition


|