| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Laser Welding Machine | 
|---|---|
| Brand Name: | TAIYI | 
| Model Number: | TY-HS1023 | 
| Certification: | CE | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 1 | 
| Price: | Contact us for the price | 
| Payment Terms: | T/T, Western Union, MoneyGram, L/C | 
| Supply Ability: | 500 Sets per month | 
| Delivery Time: | 7-15 work days | 
| Packaging Details: | Export standard packing | 
| Condition: | New | 
| wavelength: | 1070nm | 
| Welding Mode: | Continuous | 
| Laser power: | 1500W- 3000W | 
| Cooling System: | Air Cooling | 
| Pulse Width: | 0.5-15 ms | 
| Repeating Precision: | ±0.01mm | 
| usage: | Metal Welding | 
| Voltage: | 380V/220V, 50/60Hz | 
| Company Info. | 
| Taiyi Laser Technology Company Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Portable Air Cooling Handheld Laser Welding Machine With Built-in
Nitrogen Generation System


Parameter
| Product name | Nitrogen Generator Handheld Laser Welding Machine  | Cooling method  | Air cooling | 
| Laser Power | 800w/1200w/1750w/2000w optional  | Welding speed  | 0-120MM/S | 
| Laser wavelength  | 1070NM | Welding thickness  | 0.5-10mm | 
| Nitrogen concentration  | 99.99% | Nitrogen flow rate  | 20L/min | 
| Intake pressure  | 0.6-0.8MPa | Nitrogen gas pressure  | 0.5-0.8MPa | 
| Rated intake  | 1m³/min | Voltage | 220V | 
| Welding Thickness Comparison Table(mm) | ||||
| Water-Cooling Handheld Laser Welding machine | ||||
| Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel | 
| 1500W | 0.8~4.0 | 0.8~4.0 | 0.3~2.0 | 0.5~3.0 | 
| 2000W | 1.0~5.0 | 1.0~5.0 | 0.5~3.0 | 1.0~4.0 | 
| 3000W | 1.5~7.0 | 1.5~7.0 | 1.0~4.0 | 1.5~5.0 | 
| 6000W | 3.0~12.0 | 3.0~12.0 | 2.0~6.0 | 2.5~8.0 | 
| Air-Cooling Handheld Laser Welding machine | ||||
| Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel | 
| 800W | 0.3~1.5 | 0.3~1.5 | 0.1~0.8 | 0.3~1.2 | 
| 1200W | 0.5~2.5 | 0.5~2.5 | 0.2~1.0 | 0.5~2.0 | 
| 1750W | 0.8~3.0 | 0.8~3.0 | 0.3~1.5 | 0.8~2.5 | 
| 2000W | 1.0~4.0 | 1.0~4.0 | 0.5~2.0 | 1.0~3.5 | 





                                 
                             |