| Sign In | Join Free | My insurersguide.com |
|
| Categories | POS System |
|---|---|
| Brand Name: | Winson |
| Place of Origin: | Guangdong, China |
| Operating System: | Android 11 |
| CPU: | 4-cores 1.3 GHz, 4-cores 1.3 GHz |
| Hard Disk Capacity: | 1+8GB(2+16/4+64) |
| Operation System: | Android 11 |
| Display: | 8.0 inches LCD |
| Resolution: | 1280*800 |
| Power Supply: | DC12V/5A |
| Material: | Aluminum+Metal |
| Humidity: | 5%~95% humidity,No condensation |
| Temperature: | -10℃-60℃ |
| Size: | 229x205x199mm |
| After-sales Service Provided: | Online support |
| Warranty: | 1 Year |
| Touch Screen Type: | Capacitive Screen |
| Function: | SDK |
| Company Info. |
| Guangzhou Winson Information Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Name | 15 inch Price Checker | ||||||
Material | Aluminum+Metal | ||||||
Optional | Barcode scanner/RFID Reader/POE Power Supply/Touch
Panel/Interface/Size | ||||||
Size | 229x205x199mm | ||||||











|