Sign In | Join Free | My insurersguide.com |
|
Categories | All Products |
---|---|
Place of Origin: | China |
Brand Name: | PAIBO |
Condition: | New |
Weight (KG): | 800 |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2024 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Pressure vessel |
Warranty: | 1 Year |
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works , Energy & Mining, Other, Advertising Company |
Showroom Location: | United Kingdom, United States, Brazil, Mexico, Thailand, South Korea, Kazakhstan, Japan |
Product name: | Electrical sorter Electrostatic Separator |
Recovery rate: | 95%-98% |
Usage: | separate metal and non-metals |
Application: | Metal separation,metal recycling |
Dimension: | 1380*1750*3500mm |
Type: | electrostatic separator equipment |
Capacity: | 100-150kg/h |
Power: | 4kw |
Feature: | 1000 High voltage electronic sorting |
Used for: | aluminum and plastic recycling electrostatic separator |
Price: | negotiable |
MOQ: | 1 |
Packaging Details: | Film package |
Delivery Time: | 35 |
mob: | 0086-17398977463 |
contact: | sale@paibomac.com |
tel.: | 0086-17398977463 |
Company Info. |
Henan Paibo Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Power(kw) | Capacity(kg) | Dimension(m) | Weight(t) |
JF-1500 | 4.5 | 150-300 | 2020*1400*1650 | 0.8 |
JF-2000 | 4.5 | 200-400 | 2520*1400*1650 | 1 |
JF-1500-3 | 5.5 | 300-500 | 1.32020*1400*2150 | 1.3 |
JF-2000-3 | 5.5 | 400-600 | 2520*1400*2350 | 1.5 |
7JF-1500-6 | 7.5 | 800-1200 | 2020*2200*2150 | 2 |
JF-2000-6 | 7 | 1000-1600 | 2520*1400*2350 | 2.3 |
![]() |