| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Narrow Pixel Pitch LED Display | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Model Number: | Gspark | 
| Brand Name: | GCL | 
| Packaging Details: | Flight case, Ply-wooden case | 
| Supply Ability: | 5000 Square Meter/Square Meters per Month | 
| Price: | Price to be discussed | 
| MOQ: | Min. order: 20 | 
| Certification: | EMC/CE/ROHS/CCC/FCC/BIS | 
| Application: | conference room | 
| Type: | LED | 
| Color: | Full color | 
| Panel Size: | 640*480mm | 
| Brightness: | 1000cd/sqm | 
| Module size: | 320*160mm | 
| Refresh rate: | 3840Hz | 
| LED chip: | SMD2121 | 
| Power Supply: | Meanwell | 
| Viewing angle: | 160H/160V | 
| Scan mode: | 1/20Scan | 
| Cabinet material: | Die-casting Alumium | 
| Weight: | 8.5Kg/panel | 
| IP rate: | IP43/IP43 | 
| Pixel Pitch: | P2.5 | 
| Port: | Shenzhen Port | 
| Company Info. | 
| Shenzhen GCL Electronics Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Product  | P1.82  | P2  | P2.5  | P3.07  | P4  | ||||
Pitch  | 1.82mm  | 2mm  | 2.5mm  | 3.07mm  | 4mm  | ||||
Density(pixels/m2)  | 302560  | 250000  | 160000  | 105688  | 62500  | ||||
LED Type  | SMD1515  | SMD1515  | SMD2121  | SMD2121  | SMD2121  | ||||
Brightness  | 900nits  | 1000nits  | 1000nits  | 1200nits  | 1200nits  | ||||
Scan Method  | 1/44  | 1/40  | 1/32  | 1/20  | 1/16  | ||||
Size  | 640*480*75 mm  | ||||||||
Material  | Die casting Aluminum  | ||||||||
Weight  | 8.5kg  | ||||||||
Protection Level  | IP34  | ||||||||
Maintenance  | 100%Front Service  | ||||||||
Max Power  | 540w/m2  | 540w/m2  | 540w/m2  | 540w/m2  | 540w/m2  | ||||
Average Power  | 180w/m2  | 180w/m2  | 180w/m2  | 180w/m2  | 180w/m2  | ||||
Refresh Rate  | 2880-3840HZ  | ||||||||
Viewing Angle  | H160o,V160o  | H160°,V160°  | H160o,V140o  | ||||||
Voltage  | AC100~240V(50-63Hz)  | ||||||||
Working Temperature  | -30 oC - + 65 oC  | ||||||||
Working Humidity  | 10% -- 90%RH  | ||||||||
Color Temperature  | 6500-9500K  | ||||||||
Certificationa  | EMC/CE/ROHS/CCC/FCC/ISO  | ||||||||


















                                 
                             |