| Sign In | Join Free | My insurersguide.com |
|
| Categories | T9000 Inverter |
|---|---|
| Brand Name: | ZONCN |
| Model Number: | T9400-0R75G |
| Certification: | CE, KC |
| Place of Origin: | China |
| MOQ: | 1 PC |
| Payment Terms: | T/T, Paypal |
| Supply Ability: | 100,000 pcs/month |
| Delivery Time: | 7-30 days |
| Packaging Details: | inside: box; outside: carton |
| Type: | AC inverter |
| Brand: | ZONCN |
| Series: | T9000 |
| Input: | 220v single phase |
| Output: | 220v three phase |
| Input frequency: | 50Hz / 60Hz |
| Communication: | Profinet |
| 24V terminal: | Have |
| Company Info. |
| Wuhu ZONCN Automation Equipment Co., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
ZONCN T9000 Series Advanced Vector Control Inverter
| Technical parameter function | ZONCN | |
| T9000series | ||
| 1 | VF control | YES |
| 2 | close loop vector control | YES |
| 3 | Built-in braking unit | YES,below 37kw(include 37kw) Optional for more than 45KW |
| 4 | Removable panel | YES,below 5.5kw |
| 5 | high speed pulse output | YES |
| 6 | DC braking | YES |
| 7 | collector | 1 |
| 8 | 24V power supply | YES |
| 9 | Protection | IP20 |
| 10 | Certificate | CE |
| 11 | 0.1S acceleration/deceleration | YES |
| 12 | simple PLC | YES |
| 13 | all kinds of protection | YES |
| 14 | PID | YES |
| 15 | DC choke | Optional for some power |
| 16 | STO | YES |
| 17 | IO expansion card(communication,IO) | YES |
| 18 | Standar Communication | RS485 |
| 19 | Profinet communication | YES |

| Model | Input Voltage (V) | Rated output power(kW) | Rated input current(A) | Rated output current(A) | Motor Power (KW) |
| T9400-0R4G | 3PH AC 380V±15% | 0.4 | 3.4 | 1.2 | 0.4 |
| T9400-0R75G | 0.75 | 3.8 | 2.5 | 0.75 | |
| T9400-1R5G | 1.5 | 5 | 3.7 | 1.5 | |
| T9400-2R2G | 2.2 | 5.8 | 5 | 2.2 | |
| T9400-3R7G/5R5P | 3.7/5.5 | 10/15 | 9/13 | 3.7/5.5 | |
| T9400-5R5G/7R5P | 5.5/7.5 | 15/20 | 13/17 | 5.5/7.5 | |
| T9400-7R5G/11P | 7.5/11 | 20/26 | 17/25 | 7.5/11 | |
| T9400-11G/15P | 11/15 | 26/35 | 25/32 | 11/15 |




|