| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Pipeline Beveling Machine | 
|---|---|
| Place of Origin: | Jiangsu, China | 
| Brand Name: | WINCOO | 
| Condition: | New | 
| Video outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | 
| Warranty of core components: | 1 Year | 
| Core Components: | PLC, Motor, Gear | 
| Power (kW): | 133 | 
| Weight (KG): | 4500 | 
| Key Selling Points: | Competitive Price | 
| Warranty: | 1 Year | 
| Applicable Industries: | Manufacturing Plant, Construction works | 
| Showroom Location: | None | 
| Product name: | Pipe beveling machine | 
| After-sales Service Provided: | Online Support | 
| Cutting material: | Metal Stainless Steel Carbon Steel | 
| Cutting mode: | Plasma Cutting+ Flame Cutting | 
| Color: | Customized | 
| Packaging Details: | Export package | 
| Supply Ability: | 3000 Set/Sets per Month | 
| Price: | $56,890.00/sets 1-99 sets | 
| Company Info. | 
| Wincoo Engineering Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 




Model  | HGK814  | HGK2026  | HGK2432  | HGK3240  | HGK3648  | HGK4856  | |||||
Pipe size(in)  | 8~14  | 20~26  | 24~32  | 32~40  | 36~48  | 48~56  | |||||
Pipe Thickness (mm)  | 10~22  | 10~22  | 14.6~30  | 14.6~30  | 14.6~50  | 14.6~50  | |||||
Shaft Speed (rpm)  | 0~40  | 0~40  | 0~40  | 0~40  | 0~40  | 0~40  | |||||
Shaft Feed (mm/min)  | 0-10  | 0-10  | 0-10  | 0-10  | 0-10  | 0-10  | |||||
Tool apron qty  | 2~3  | 3~4  | 4  | 4  | 4  | 4  | |||||
Cutting Stroke (mm)  | 90  | 90  | 90  | 90  | 90  | 90  | |||||
Transmission type  | Hydraulic motor or electric drive  | ||||||||||
Feed transmission  | Hydraulic Cylinder  | ||||||||||
Weight (t)  | 1.2  | 2.5  | 3.5  | 4  | 4.2  | 4.5  | |||||
Dimension (mm)  | 1900x800x1050  | 2100x950x1250  | 2900x1000x1450  | 3256x1952x1776  | 3459x2002x2002  | 3332x1972x2165  | |||||
Hydraulic Power Station  | HPS133  | HPS133  | HPS133  | HPS133  | HPS133  | HPS133  | |||||

























                                 
                             |