| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | P+F Sensors | 
|---|---|
| Brand Name: | P+F | 
| Model Number: | NJ2-12GK-SN | 
| Certification: | IECEx\ ATEX \UL | 
| Place of Origin: | Germany | 
| MOQ: | 1 piece | 
| Price: | negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 100pcs per month | 
| Delivery Time: | on request | 
| Packaging Details: | standard carton packing | 
| Degree of protection: | IP68 | 
| Ambient temperature: | -40 ... 100 °C (-40 ... 212 °F) | 
| Dimensions: | Length 34mm Diameter 12mm | 
| Switching function: | Normally closed (NC) | 
| Safety Integrity Level (SIL): | SIL 3 | 
| Standards: | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | 
| Company Info. | 
| SC Automation Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Suitable for 2:1 technology, Switching function: Normally closed (NC), Output type: NAMUR with safety function, Installation: flush, Output type: 2-wire, Thread mold: M12, Construction type: Cylindrical, thread, Series: Cylindrical type, Safety Integrity Level (SIL): SIL 3, Type of voltage: DC, Equipment protection level Ga: IECEx PTB 11.0092X, Equipment protection level Gb: IECEx PTB 11.0092X, Equipment protection level Gc (ec): IECEx TUR 21.0017X, Equipment protection level Da: IECEx PTB 11.0092X
Technical Data
General specifications  | ||
|---|---|---|
Switching function  | Normally closed (NC)  | |
Output type  | NAMUR with safety function  | |
Rated operating distance  | 2 mm  | |
Installation  | flush  | |
Assured operating distance  | 0 ... 1.62 mm  | |
Reduction factor rAl  | 0.4  | |
Reduction factor rCu  | 0.3  | |
Reduction factor r304  | 0.85  | |
Safety Integrity Level (SIL)  | up to SIL3 acc. to IEC 61508 Danger! In safety-related applications
the sensor must be operated with a qualified fail safe interface
from P+F, such as KFD2-SH-EX1.  | |
Output type  | 2-wire  | |
Nominal ratings  | ||
Nominal voltage  | 8.2 V (Ri approx. 1 kΩ)  | |
Switching frequency  | 0 ... 2000 Hz  | |
Suitable for 2:1 technology  | yes , with reverse polarity protection diode  | |
Current consumption  | ||
Measuring plate not detected  | ≥ 3 mA  | |
Measuring plate detected  | ≤ 1 mA  | |
Functional safety related parameters  | ||
Safety Integrity Level (SIL)  | SIL 3  | |
MTTFd  | 10660 a  | |
Mission Time (TM)  | 20 a  | |
Diagnostic Coverage (DC)  | 0 %  | |
Compliance with standards and directives  | ||
Standard conformity  | ||
NAMUR  | EN 60947-5-6:2000  | |
Standards  | EN 60947-5-2:2007  | |
Approvals and certificates  | ||
IECEx approval  | ||
Equipment protection level Ga  | IECEx PTB 11.0092X  | |
Equipment protection level Gb  | IECEx PTB 11.0092X  | |
Equipment protection level Gc (ec)  | IECEx TUR 21.0017X  | |
Equipment protection level Da  | IECEx PTB 11.0092X  | |
Equipment protection level Dc (tc)  | IECEx TUR 21.0018X  | |
Equipment protection level Mb  | IECEx PTB 11.0092X  | |
ATEX approval  | ||
Equipment protection level Ga  | PTB 00 ATEX 2049 X  | |
Equipment protection level Gb  | PTB 00 ATEX 2049 X  | |
Equipment protection level Gc (ec)  | TÜV 20 ATEX 8523 X  | |
Equipment protection level Da  | PTB 00 ATEX 2049 X  | |
Equipment protection level Dc (tc)  | TÜV 20 ATEX 8524 X  | |
UL approval  | cULus Listed, General Purpose  | |
Ordinary Location  | E87056  | |
Hazardous Location  | E501628  | |
Control drawing  | 116-0454  | |
CCC approval  | ||
Hazardous Location  | 2020322315002308  | |
NEPSI approval  | ||
NEPSI certificate  | GYJ16.1392X  | |
TIIS approval  | on request  | |
Ambient conditions  | ||
Ambient temperature  | -40 ... 100 °C (-40 ... 212 °F)  | |
Mechanical specifications  | ||
Connection type  | cable  | |
Housing material  | Crastin (PBT), black  | |
Sensing face  | Crastin (PBT), black  | |
Degree of protection  | IP68  | |
Cable  | ||
Cable diameter  | 4.8 mm ± 0.2 mm  | |
Bending radius  | > 10 x cable diameter  | |
Material  | silicone  | |
Core cross section  | 0.34 mm2  | |
Length  | 2 m  | |
Dimensions  | ||
Length  | 34 mm  | |
Diameter  | 12 mm  | |
General information  | ||
Use in the hazardous area  | see instruction manuals  | |
Related Part Number:
| KFU8-UFT | 
| K-HM26-2M-261533 | 
| NBB15-U1-E2 | 
| NBB1,5-5GM25-E2 | 
| NBB1,5-5GM25-E2-V3 | 
| NBB1,5-F79-E0 | 
| NBB1,5-F79-E2 | 
| NBB15-U1-Z2 | 
| NBB5-18GM50-E2-V1 | 
| NBB15-30GM30-E2-V1 | 
| NBB15-30GM50-A2-V1 | 
| NBB15-30GM50-E2 | 
| NBB15-30GM50-E2-M | 
| NBB15-30GM50-E2-V1 | 
| NBB15-30GM50-E2-V1-M | 
| NBB8-18GM30-E2 | 
| NBB8-18GM30-E2-V1 | 
| NBB8-18GM60-A2-V1 | 
| NJ4-12GK-SN | 
| NJ5-18GK-N | 
| NJ5-18GK-N-150 | 
| NJ5-18GM-N | 
| NJ8-18GK-N | 
| RD0-FB-EX4 | 
| RD0-TI-Ex8.FF.* | 
| Z787.F | 


                                 
                             |