| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Truck Camper Motorhomes | 
|---|---|
| Max Payload: | 1000kg | 
| Place of Origin: | China | 
| Size: | 3169x1230x2185 mm | 
| Brand Name: | GET VEHICLES | RV | 
| OE NO.: | GET.7EXP.068186 | 
| color: | Customize | 
| Material: | FRP Composite materials | 
| Suitable Truck: | Picukup with 6.5ft Cargo Box | 
| Outside dimensions (L x W x H): | 3169x1230x2185 mm | 
| Total dry weight (kgs): | 370 | 
| Wall Material: | FRP : Glassfibre Reinforced Polyester.1.5~2.5mm | 
| Wall thickness and Insulation value: | 50mm, 0.296 K.m2/W | 
| Fire-Retardant Grade: | "B" , According to EN 13501-01 | 
| Roof Skylights: | Roof Skylight 700 x 500 mm (HxW) | 
| Windows (HxW)*: | Double Glazing Acrylic Glass Insulation Caravan Windows | 
| Garage hatch (Hx W)*: | Aluminum Insulation Hatches | 
| Working Experience: | 35 years for Composite Materials | 
| MOQ: | 2 units | 
| Price: | $8,400.00/units 2-4 units | 
| Company Info. | 
| GENERAL EAST CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

DESCRIPTION  | EXTERIOR SIZE (MM)  | INTERIOR SIZE(MM)  | ||||||||||||
L  | EW  | EH  | IL  | IW  | IH  | |||||||||
Panels  | FRP SCS-HP Panel  | 1,950  | 2,058  | 2,185  | 1,850  | 1,958  | 2,085  | |||||||
RV & TC Box Type  | Alcove Camper Box  | |||||||||||||
Volume  | 8 m³  | 6.4 ft  | 6.8 ft  | 7.2 ft  | 6.1 ft  | 6.4 ft  | 6.8 ft  | |||||||
Panel Area  | 26 ㎡  | |||||||||||||
Camper Design  | Slide-In/Slide On Camper Box  | FL  | BW  | SH  | ACH  | AL  | AH  | |||||||
1230  | 560  | 530  | 1219  | 865  | ||||||||||
0.0 in  | 48.4 in  | 22.0 in  | 20.9 in  | 48.0 in  | 34.1 in  | |||||||||
* MCS Panel=Modular Composite Sandwich Panel /SCS Panel=Structural
Composite Sandwich Panel; -V =Vacuum Table Composite,-HP-Hydraulic Press Machine Composite  | ||||||||||||||

Wall types  | Thickness  | Constructure  | |
TC-RV Box Panel Details  | Side Wall Panel  | 50.00mm  | FRP + XPS +FRP  | 
Front Wall Panel  | 50.00mm  | FRP + XPS +FRP  | |
Rear Wall Panel  | 50.00mm  | FRP + XPS +FRP  | |
Roof Wall Panel  | 50.00mm  | FRP + XPS +FRP Embeded 5 lines of PVC Tube for wire  | |
Floor Panel  | 50.00mm  | FRP+Plywood 4mm + XPS +FRP. With Cross Beam Embeded  | |
Alcone Flat Panel  | 50.00mm  | FRP + XPS +FRP  | 











                                 
                             |