| Sign In | Join Free | My insurersguide.com |
|
| Categories | Cisco Ethernet Switch |
|---|---|
| Brand Name: | Cisco |
| Model Number: | C9500-48Y4C-E |
| Certification: | CE |
| Place of Origin: | USA |
| Model: | C9500-48Y4C-E |
| Switching capacity: | Up to 3.2 Tbps |
| Forwarding rate: | Up to 1 Bpps |
| DRAM: | 16 GB |
| Flash: | 16 GB |
| Dimensions: | 1.73 x 17.5 x 18.0 in. |
| Condition: | New Factory Sealed |
| Warranty: | 1 year |
| Lead time: | 2-3 days |
| Payment: | T/T, Western Union, Paypal |
| Shipping: | DHL, Fedex, UPS |
| Company Info. |
| LonRise Equipment Co. Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
C9500-48Y4C-E is a Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Essn. License. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's first purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.


| Product Code | C9500-48Y4C-A | C9500-24Y4C-E |
| Description | Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License | Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Ess. License |
| Switching capacity | Up to 3.2 Tbps | Up to 2 Tbps |
| Forwarding rate | Up to 1 Bpps | Up to 1 Bpps |
| DRAM | 16 G | 16 G |
| Flash | 16 G | 16 G |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1RU | 1RU |
Table 2 shows the recommended elements for the C9500-48X-E.
| Category | Model | Description |
SFP 10G Optics | SFP-10G-SR-S | 10GBASE-SR SFP Module, Enterprise-Class |
| SFP-10G-ZR | Cisco 10GBASE-ZR SFP10G Module for SMF | |
| Network Modules | C9500-NM-2Q | Cisco Catalyst 9500 2 x 40GE Network Module |
Power Supply | PWR-C4-950WAC-R | 950W AC Config 4 Power Supply front to back cooling |
| PWR-C4-950WAC-R/2 | 950W AC Config 4 Power Supply front to back cooling | |
Console Cables | CAB-CONSOLE-RJ45 | CiscoCAB-CONSOLE-RJ45Console Cable 6ft with RJ45 and DB9F |
| CAB-CONSOLE-USB | CiscoCAB-CONSOLE-USBConsole Cable 6 ft with USB Type A and mini-B |
C9500-48Y4C-E Specification | |
| Performance specifications | |
| Switching capacity | Up to 3.2 Tbps |
| Forwarding rate | Up to 1 Bpps |
| Total number of MAC addresses | Up to 82,000 |
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct Up to 90,000 host/ARP |
| Total number of IPv6 routes | Up to 212,000 indirect + direct Up to 90,000 host |
| QoS ACL scale | Up to 16000 |
| Security ACL scale | Up to 27000 |
| FNF entries | Up to 98,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9216 bytes |
| Power supply specifications | |
| Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
| Dimensions, physical specifications, and MTBF | |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1 RU |
| Input voltage | 90 to 264 VAC |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | -4° to 149°F (-20° to 65°C) |
| Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
| Altitude | Operation up to 13,000 feet at 40°C |
| MTBF (hours) | 316,960 |

|