Sign In | Join Free | My insurersguide.com |
|
Categories | Copper Litz Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Taped litz wire |
Certification: | ISO9001/ISO14001/UL/SGS |
Place of Origin: | China |
MOQ: | 20kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Name: | F4 Taped Litz Wire 0.05mmx600 PTFE Stranded Enameled Copper Wire |
Diameter: | 0.05mm |
Conductor: | Copper |
Insulation: | Ptfe film |
Rated Temperature: | 155 |
Key word: | F4 Taped Litz Wire 0.05mmx600 PTFE Stranded Enameled Copper Wire |
No. of strands: | 600 |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
F4 Taped Litz Wire 0.05mmx600 PTFE Stranded Enameled Copper Wire
In high-frequency fields such as telecommunications, aerospace and automotive industries, the performance of electrical components is critical. Our Litz wires minimize skin and proximity effects, which are common challenges in high frequency applications.
Our commitment to customization means we can customize the specifications of our taped litz wire to meet the unique needs of your project.
Item No | Single wire diameter mm | Conductor diameter mm | O.D. mm | Resistance Ω /m | Dielectric strength v | Pitch (mm) | No. of strand | Tape | winding |
verlap % | |||||||||
Tech requirement | 0.058-0.069 | 0.05±0.003 | ≤2.67 | ≤0.01707 | ≥6000 | 37±3 | 600 | ≥50 | No crack |
1 | 0.058-0.061 | 0.048-0.050 | 2.07-2.24 | 0.0150 | 14600 | 37 | 600 | 54 | OK |
2 | 0.058-0.061 | 0.048-0.050 | 2.05-2.23 | 0.0150 | 14200 | 37 | 600 | 53 | OK |
3 | 0.058-0.060 | 0.048-0.050 | 2.0-2.20 | 0.0151 | 14500 | 37 | 600 | 55 | OK |
4 | 0.058-0.060 | 0.048-0.050 | 2.05-2.23. | 0.0152 | 15000 | 37 | 600 | 54 | OK |
5 | 0.058-0.060 | 0.048-0.050 | 2.04-2.19 | 0.0153 | 14900 | 37 | 600 | 55 | OK |
6 | 0.058-0.061 | 0.048-0.050 | 2.00-2.17 | 0.0149 | 14700 | 37 | 600 | 54 | OK |
7 | 0.058-0.062 | 0.048-0.050 | 1.99-2.20 | 0.0150 | 14200 | 37 | 600 | 53 | OK |
![]() |