| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
| Categories | Rugged Tablets | 
|---|---|
| Warranty(Year): | 1-Year | 
| Scenarios: | For Professional | 
| Feature: | Waterproof | 
| charging interface: | DC 5V 3A 3.5mm | 
| Drive Interface: | 3.5mm audio | 
| After-sales Service: | Call Center and on-line Technical Support, Repair, Others | 
| Products Status: | New | 
| Processor Manufacture: | Intel | 
| Processor Type: | Intel Atom | 
| Use: | Industrial | 
| Processor Main Frequency: | Intel Atom x5-Z8350 (Cherry Trail) | 
| Memory Capacity: | 64GB | 
| Touch Screen Type: | Capacitive Screen | 
| Display resolution: | 1280x800 | 
| Operating System: | Windows 10, Win10 Home/Pro/IOT | 
| Weight: | 1.91kg | 
| Place of Origin: | Guangdong, China | 
| Brand Name: | Emdoor(Support ODM/OEM) | 
| Model Number: | EM-I16H | 
| Type: | Tablet PC, Industrial Tablet, Tablet PC, Industrial Tablet | 
| CPU: | Intel Atom x5-Z8350 (Cherry Trail) | 
| Storage: | 32GB/64GB/128GB | 
| Memory: | 2GB/4GB | 
| Battery: | 10000mAh | 
| Camera: | 2.0MP Front,5.0MP Rear, Second Webcam, Front Camera | 
| Communication: | 4G/3G/2G, WiFi ( 2.5G+5.8G) + BT 4.1 | 
| Application: | 1D/2D Barcode Scanner,Fingerprint,UHF,ID,NFC,GPS | 
| Certification: | ce, IP65 | 
| Packaging Details: | 1). Packing list: Device, giftbox, charger,  strap 2). Optional accessories: leather protective case, charger in vehicle, strap,charging docking, vehicle mount holding.  | 
                            
| Port: | SHENZHEN | 
| Supply Ability: | 50000 Piece/Pieces per Month | 
| Price: | $650.00/pieces >=1 pieces | 
| Company Info. | 
| Shenzhen Emdoor Information Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Shenzhen Emdoor Information Co.,ltd.  | ||||
Model No.  | EM-I16H Specification  | |||
EM-I16H  | CPU  | Intel Atom® x5-Z8350 (Cherry Trail)  | ||
OS  | Windows 10 Home  | |||
LCD  | 10.1" 10 points touchscreen (10:16 800*1280 IPS)  | |||
RAM  | 2G DDR3L  | |||
Flash  | 32GB  | |||
Wi-Fi  | 802.11 a/b/g/n (2.4G/5G dual band wifi)  | |||
Camera  | Front2.0MP,Rear5.0MP AF  | |||
BT  | BT4.2  | |||
Battery  | 3.7V/10000mAH removable battery Support unload and load  | |||
Speaker  | Built-in 8Ω/0.8W Speaker x 1  | |||
Sensor  | G-Sensor  | |||
3G Module  | WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps,HSUPA
5.7Mbps,LGA interface  | |||
GPS  | U-blox NEO-7  | |||
TF Card  | Support SDHC/SDXC  | |||
USB connector  | USB 2.0*1(Micro USB) USB2.0*1 (typeA)  | |||
Earphone Jack  | ф3.5mm standard headphone port  | |||
RJ45 PORT  | *1(100M)  | |||
DB9 UART PORT  | 1 (RS232) TTL *1  | |||
HDMI connector  | Micro HDMI 1.4a  | |||
Optional  | ||||
OS  | Windows 10 Home OS (2G DDR3L +32GB)  | |||
Windows 10 Home OS (4G DDR3L +64GB)  | ||||
Windows 10 Home OS (4G DDR3L +128GB)  | ||||
Windows 10 Pro OS (2G DDR3L +32GB)  | ||||
Windows 10 Pro OS (4G DDR3L +64GB)  | ||||
Windows 10 Pro OS (4G DDR3L +128GB)  | ||||
Windows 10 IOT Enterprise (Z8350平台)  | ||||
DDR upgrade  | 2G DDR update to 4G DDR  | |||
NFC  | support 13.56mHz NFC  | |||
64G EMMC  | 32G to 64G  | |||
128G EMMC  | 32G to 128G  | |||
4G LTE module  | FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz  | |||
4G LTE module  | EC25-A North America (with AT&T operators),Mexico LTE FDD: B2/B4/B12 WCDMA: B2/B4/B5 EC25-E China, Europe, Middle East, Africa, South Korea, Thailand, etc LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8  | |||
AR FILM  | AR FILM  | |||
Fingerprint Reader  | ||||
1D barcode  | MOTO module  | |||
2D barcode  | Honeywell module  | |||
Air outlet  | *1( build in small board for customer customized )  | |||
Optional Accsessories  | ||||
Handle  | Easy to pick up.  | |||
Hand Straps  | Easy to hold the device in the palm of your hand.  | |||
Shoulder Straps  | Easy to be shouldering.  | |||
Leather Case  | To protect the device.  | |||
Charging Docking  | DC82 DC22H  | |||
Removable battery  | 3.7V/10000mAH  | |||
Charger in vehicle  | Can charge the device in vehicle.  | |||
Vehicle mounted holder Kits  | Fixed the device to the vehicle to use when driving.  | |||
Three-in-one Adaptor  | US UK AUS three standard type in one adaptor.  | |||
Remarks  | ||||
◆Not only the standard products but also provide flexible OEM/ODM  | ||||
◆Standard specification including the normal adapter,USB cable and
package  | ||||
◆Above price without TAX  | ||||
◆Mass production orders,Payment term:50% deposit. then pay all
balance before delivery  | ||||

















                                 
                             |