| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | Low Speed Centrifuge | 
|---|---|
| Brand Name: | MKE | 
| Model Number: | DD-5M | 
| Certification: | CE, ISO, IUV | 
| Place of Origin: | China | 
| Product Type: | Floor Speed Adjustable Low Speed Centrifuge | 
| Matched rotors: | Fixed angle rotors and Swing Rotors | 
| Max Capacity: | 4 x 1000ml | 
| Maxrcf: | 4752xg | 
| Programmable Settings: | Up to 30 programs | 
| Deceleration/Accelaration: | 11 levels | 
| Max Speed: | 6000 rpm | 
| Power Requirements: | 110V-240V, 50/60Hz | 
| Company Info. | 
| Hunan Michael Laboratory Instrument Co.,Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
This floor large capacity centrifuge DD-5M features an outstanding capacity, fitting up to 4 x 1,000 ml in its swing-out rotor. It provides versatility with a variety of buckets and adapters, supporting tubes and flasks from 0.5 ml to 1,000 ml, as well as microplate rotors and deep-well plates. Users appreciate its flexibility, as the swing-out rotor can be used with or without a windshield to suit different applications.
Technical Specifications:
| Max.speed | 6000rpm | Max.rcf | 4752×g | 
| Max.capacity | 4×1000ml | Speed accuracy | ±10rpm | 
| Motor | Frequency Converter motor | Timer range | 1s~99min | 
| Display | TFT | Noise | <58dB(A) | 
| Dimension | 720×620×890mm(L×W×H) | Acceleration/Deceleration rates/Deceleration rates/Deceleration rates | 1-- 10 | 
| Power supply | AC220V,50Hz, 15A,1200W | Weight | 135kg | 
| No. | Rotor | Capacity | Max.speed | Max. RCF | Note | 
| NO.1 | Angle rotor | 12×5/10/15ml | 6000r/min | 4588xg | PP/PC tube | 
| Adaptor | 12×2ml | PP/PC tube | |||
| NO.2 | Swing rotor | steel frame rotor | 5000r/min | 4752xg | PP/PC tube | 
| Swing frame | 4×100ml | PP/PC tube | |||
| Adaptor | 4×10/15ml | PP/PC tube | |||
| Swing frame | 4×50ml | PP/PC tube | |||
| Adaptor | 4×10/15ml | PP/PC tube | |||
| NO.3 | Swing rotor | steel rotor | 4000r/min | 3041xg | PP/PC tube | 
| Swing frame | 4×2×100ml | PP/PC tube | |||
| Adapter | 4×2×10/15ml | PP/PC tube | |||
| Swing frame | 4×2×50ml | PP/PC tube | |||
| Adapter | 4×2×10/15ml | PP/PC tube | |||
| Swing frame | 4×8×5/10/15ml | PP/PC tube | |||
| Rack | 4×12×2/5ml | Vacuum blood collection tubes | |||
| NO.4 | Swing rotor | 4x18×2/5ml | 4000r/min | 2773xg | Vacuum blood collection tubes | 
| NO.5 | Swing bucket | 4×600ml | 4000r/min | 3354xg | Square cup with wind cover | 
| Adapter | 4×25×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 4×12×10/15ml | PP/PC tube | |||
| Adapter | 4×5×50ml | PP/PC tube | |||
| Adapter | 4×4×100ml | PP/PC tube | |||
| NO.6 | Swing bucket | 6×600ml | 4000r/min | 3400xg | Square cup with wind cover | 
| Adapter | 6×25×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 6×12×10/15ml | PP/PC tube | |||
| Adapter | 6×5×50ml | PP/PCtube | |||
| Adapter | 6×4×100ml | PP/PCtube | |||
| NO.7 
 | Swing bucket | 4×500ml | 4000r/min | 3354xg | Round cup with wind cover | 
| Adapter | 4×17×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 4×8×10/15ml | PP/PC tube | |||
| Adapter | 4×3×50ml | PP/PC tube | |||
| Adapter | 4×100ml | PP/PC tube | |||
| NO.8 | Swing bucket | 6×500ml | 4000r/min | 3400xg | Round cup with wind cover | 
| Adapter | 6×17×2/5ml | Vacuum blood collection tubes | |||
| Adaptor | 6×8×10/15ml | PP/PC tube | |||
| Adapter | 6×3×50ml | PP/PC tube | |||
| Adapter | 6×100ml | PP/PC tube | |||
| NO.9 | Swing bucket | 4×800ml | 4000r/min | 3443xg | Square cup with wind cover | 
| Adapter | 4×30×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 4×16×10/15ml | PP/PC tube | |||
| Adapter | 4×6×50ml | PP/PC tube | |||
| Adapter | 4×4×100ml | PP/PC tube | |||
| NO.10 | Swing bucket | 4×750ml | 4000r/min | 3443xg | Round cup with wind cover | 
| Adapter | 4×26×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 4×13×10/15ml | PP/PC tube | |||
| Adapter | 4×5×50ml | PP/PC tube | |||
| Adapter | 4×3×100ml | PP/PC tube | |||
| NO.11 | Swing bucket | 4×1000ml | 4000r/min | 3578xg | Rhombus cup with wind cover | 
| Adapter | 4×42×2/5ml | Vacuum blood collection tubes | |||
| Adapter | 4×18×10/15ml | PP/PC tube | |||
| Adapter | 4×7×50ml | PP/PC tube | |||
| Adapter | 4×4×100ml | PP/PC tube | |||
| NO.12 | Microplate rotor | 4×2×96hole | 4200r/min | 3284xg | Square cup 4*2*96 shallow well plate 4*1*96 deep well plate | 
| Adapter | 4×32×1.5ml | 3284xg | PP/PC tube | 
Features of Floor Low Speed Centrifuge DD-5M
User-Friendly
Design:
Safety Standards and Certifications:
WHY CHOOSE US

Our Factory Introduction
We have a standardized production workshop operated by a dedicated team that ensures quality in every laboratory centrifuge and lab equipment we produce. Our R&D division includes design engineers, technology specialists, qualified experts, and process control managers. Following a strict quality control system, our specialists oversee the entire production process, from design and R&D to testing, production, quality inspection, and packaging.
Specialize in centrifuges.
With decades of experience, we've exported to 80+ countries.
Proven Reputation: SGS and Intertek inspected, underlining our reliablity.
Manufacturing Capabilities: 6 floors, 3000 sqm each, dedicated to manufacturing and quality control.

MKE Exhibition

Packaging & Delivery
MKE centrifuges are securely packaged in wooden cases or carton boxes, selected according to the weight and size of the goods. This ensures they are delivered in excellent condition to customers worldwide.

After-Sale WARRANTY

FAQ
|   | 
 ODM pCV Low Speed Centrifuge Machine 5000Rpm Large Capacity
                                                                                    
                        
                        
                        
                                                            ODM pCV Low Speed Centrifuge Machine 5000Rpm Large Capacity
                                                    
                        
                     Low Speed Tube Centrifuge Micro Benchtop
                                                                                    
                        
                        
                        
                                                            Low Speed Tube Centrifuge Micro Benchtop
                                                    
                        
                     Veterinary Large Capacity Low Speed Centrifuge 4x750ml For Scientific Research
                                                                                    
                        
                        
                        
                                                            Veterinary Large Capacity Low Speed Centrifuge 4x750ml For Scientific Research
                                                    
                        
                     Lab Low Speed Centrifuge Machine 4000rpm - 6000rpm for Universities
                                                                                    
                        
                        
                        
                                                            Lab Low Speed Centrifuge Machine 4000rpm - 6000rpm for Universities
                                                    
                        
                     Adjustable PCV Centrifuge Machine Veterinary Microhematocrit
                                                                                    
                        
                        
                        
                                                            Adjustable PCV Centrifuge Machine Veterinary Microhematocrit
                                                    
                        
                     Compact PCV Low Speed Centrifuge Medical Stainless Steel Chamber
                                                                                    
                        
                        
                        
                                                            Compact PCV Low Speed Centrifuge Medical Stainless Steel Chamber
                                                    
                        
                     Analytical Low Speed Centrifuge Max 5000rpm Micro Desktop
                                                                                    
                        
                        
                        
                                                            Analytical Low Speed Centrifuge Max 5000rpm Micro Desktop
                                                    
                        
                     Benchtop Low Speed Centrifuge Machine 5000 Rpm For 15ml/10ml/5ml Tube
                                                                                    
                        
                        
                        
                                                            Benchtop Low Speed Centrifuge Machine 5000 Rpm For 15ml/10ml/5ml Tube
                                                    
                        
                     Precision Capillary Centrifuge Laboratory Equipment 8000rpm
                                                                                    
                        
                        
                        
                                                            Precision Capillary Centrifuge Laboratory Equipment 8000rpm
                                                    
                        
                     Blood Separation Low Speed Centrifuge 96 Well Plate Customized
                                                                                    
                        
                        
                        
                                                            Blood Separation Low Speed Centrifuge 96 Well Plate Customized