| Sign In | Join Free | My insurersguide.com |
|
| Categories | Air Suspension Shock Absorber |
|---|---|
| Brand Name: | Jovoll |
| Model Number: | RPD000308 RPD000309 |
| Certification: | TS16949 |
| Place of Origin: | China |
| MOQ: | 1 PCS. |
| Price: | Negotiation |
| Payment Terms: | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability: | 5000PCS per month |
| Delivery Time: | 5-8 days |
| Packaging Details: | Neutral packing or customized |
| Item Name: | Air Suspension Shock Absorber. |
| OEM number: | RPD000308 RPD000309 |
| Application: | for Land Rover Discovery III IV L319 L320 2004-2019 |
| Condition: | New. |
| Warranty: | 1 Year. |
| MOQ: | 1 PCS. |
| Delivery: | 2-3 Days. |
| Company Info. |
| Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
RPD000308 RPD000309 Rear Air Suspension Strut Fit for Land Rover Discovery III IV L319 L320 2004-2019
Product Name: Air Suspension Shock Absorber.
Fit for:
Land Rover Discovery III LV L319 L320.
| Description : | Air Suspension Shock Absorber. |
| Model:-- | For Land Rover Range Rover Sport III LV L319 L320 2004-2019. |
| OEM Number | RPD000306,RPD000308,RPD000309,RPD500880 RPD501110,RPD501120,RPD500184,RPD500434 RPD501090,LR014195,LR032650,LR038096 RPD501020,RPD501030,RPD501040,RPD501100 |
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | For Land Rover Range Rover Sport III LV L319 L320 2004-2019. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 Months |
| Gross weight: | 11 kgs / pcs. |
Picture Display:

Can be installed on:
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Discovery | 2016 | L319 SUV 3.0 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Discovery | 2016 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2016 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2016 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Discovery | 2015 | L319 SUV 3.0 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Discovery | 2015 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2015 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2015 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Discovery | 2014 | L319 SUV 3.0 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Discovery | 2014 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2014 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2014 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Discovery | 2013 | L319 SUV 3.0 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Discovery | 2013 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2013 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2013 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Discovery | 2013 | L319 SUV 5.0 V8 4x4 | AWD Petrol 5.0L 8cyl 276kW 508PN | 4999cc 276kW (Petrol) | |
| Land Rover | Range Rover Sport | 2013 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2013 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2013 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | 2013 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2012 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2012 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2012 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2012 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Discovery | 2012 | L319 SUV 5.0 V8 4x4 | AWD Petrol 5.0L 8cyl 276kW 508PN | 4999cc 276kW (Petrol) | |
| Land Rover | Range Rover Sport | 2012 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2012 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2012 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2012 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2011 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2011 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) | |
| Land Rover | Discovery | 2011 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2011 | L319 SUV 5.0 V8 4x4 | AWD Petrol 5.0L 8cyl 276kW 508PN | 4999cc 276kW (Petrol) | |
| Land Rover | Range Rover Sport | 2011 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2011 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2011 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2011 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2010 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2010 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 155kW 306DT | 2993cc 155kW (Diesel) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Discovery | 2010 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2010 | L319 SUV 5.0 V8 4x4 | AWD Petrol 5.0L 8cyl 276kW 508PN | 4999cc 276kW (Petrol) | |
| Land Rover | Range Rover Sport | 2010 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2010 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2010 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2010 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2009 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2009 | L319 SUV 3.0 TD 4x4 | AWD Diesel 3.0L 6cyl 180kW 306DT | 2993cc 180kW (Diesel) | |
| Land Rover | Discovery | 2009 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2009 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) | |
| Land Rover | Discovery | 2009 | L319 SUV 5.0 V8 4x4 | AWD Petrol 5.0L 8cyl 276kW 508PN | 4999cc 276kW (Petrol) | |
| Land Rover | Range Rover Sport | 2009 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2009 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2009 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2009 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2008 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2008 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2008 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) | |
| Land Rover | Range Rover Sport | 2008 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2008 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | 2008 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2008 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2007 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2007 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2007 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) | |
| Land Rover | Range Rover Sport | 2007 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2007 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2007 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2007 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2006 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2006 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2006 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) | |
| Land Rover | Range Rover Sport | 2006 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Range Rover Sport | 2006 | L320 SUV 3.6 D 4x4 | AWD Diesel 3.6L 8cyl 200kW 368DT | 3628cc 200kW (Diesel) | |
| Land Rover | Range Rover Sport | 2006 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2006 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2005 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2005 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2005 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) | |
| Land Rover | Range Rover Sport | 2005 | L320 SUV 2.7 D 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | 2005 | L320 SUV 4.2 4x4 | AWD Petrol 4.2L 8cyl 287kW 428PS | 4197cc 287kW (Petrol) | |
| Land Rover | Range Rover Sport | 2005 | L320 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2004 | L319 SUV 2.7 TD 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | |
| Land Rover | Discovery | 2004 | L319 SUV 4.4 4x4 | AWD Petrol 4.4L 8cyl 220kW 448PN | 4394cc 220kW (Petrol) | |
| Land Rover | Discovery | 2004 | L319 SUV 4.0 V6 4x4 | AWD Petrol 4.0L 6cyl 160kW 406PN | 4009cc 160kW (Petrol) |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|