| Sign In | Join Free | My insurersguide.com |
|
| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD101PPCT5KE1-DC |
| Certification: | CE,FCC, RoHS Compliance |
| Place of Origin: | China |
| MOQ: | 1PCS, No MOQ |
| Price: | TBA |
| Payment Terms: | T/T |
| Delivery Time: | 10-15 Business days |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
ITD 10.1” multi-touch screen HMI comfort zero-bezel panel PC is fully-integrated‚ multi capacitive touch screen combines high-performance ARM Based processor or x86 based Intel CPU, and Projected Capacitive Touch (PCT or PCAP) Technology in industrial-grade LCD flat panels, with sleek & flat front surface and die-casting aluminum chassis. This PCT technology is a capacitance system that delivers sensitive and accurate 10 multi-touch interactive experiences. The ITD multi-touch HMI comfort panel PC specifically suited for various interactive digital signage and industrial applications.
• Easy-to-clean, true flat front surface without bezel eliminating dust and debris build-up at the edge and corners of the display
• Die-casting aluminum chassis for a seamless design and more efficient heat dissipation
• 10-point projected capacitive touch technology with fast response, precise, and stable.
• Halo LED light strip integrated optional adding a more attractive and eye-catching element
• Provides improved power efficiency and reduced consumption
• Ruggedized levels of NEMA 4, IP65 ratings for front panel
• Universal mounting options meeting various installation requirements.
• CE, FCC, RoHS Compliance
SPECIFICATION
| Item | ARM Solution | X86 Solution 1 |
| CPU | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3588 optional) | Intel® N100 |
| Chipset | Rockchip | Intel SOC |
| Memory | 2GB; 4GB/8GB Optional | Dual Channel, DDR4 3200/ DDR5 4800 Max.18GB |
| Storage | 8GB; 16GB/32GB/64GB/128G Optional | 1×mSATA, 1×SATA |
| Graphics | Supports max. 4K resolution | Intel UHD Graphics (By CPU) |
| I/O | 1 × HDMI Output; 1 × USB 2.0, 1× USB 3.0; 1 × RS232; 1 × RJ45 1 × TF Card Slot; 1 × Audio IN&OUT | 1×HDMI Output; 3×USB 3.0; 1×Type C; 1×Audio IN&OUT; 1 × RJ45 |
| LAN | 1×10/100/1000Mbps Ethernet | 1× 10/100/1000Mbps Ethernet |
| OS | Android 7.1/8/10/11/12, etc. | Windows 10/11, Linux |
| Panel | Cell Type/Glass Surface | Color TFT LCD |
| Aspect Ratio/Size | 10.1”/16:10 | |
| Active Area/Pixel Pitch | 216.96(H) ×135.6(V)mm/0.1695 × 0.1695mm | |
| Native Resolution/Colors | 1280×800/16.7M | |
| Response Brightness/Contrast | 350cd/㎡(500~1000 cd/㎡optional)/800:1 | |
| Viewing Angle(Typical) | 85/85/85/85 | |
| Light Source | LED backlight with 50000hours’lifetime | |
| Power | Input | DC 12V |
| Operation/Power Saving | 10~20W | |
| Operating Temperature | 0~50℃ | |
| Storage Temperature | -10~60℃ | |
| Relative Humidity | 10%~80%(Non-Condensing) | |



|