High-Capacity Shredder Machinery for Bottle Flakes/ Waste Sheet
Plastic Waste Bottles Single Shaft Plastic Shredder and Crusher
Waste Rubber Tyre Shredder for Tire Recycling Machine Line
Industrial Single Shaft Plastic PP/PE/HDPE/LDPE/PVC Pipe Shredder
Machine
Industrial Plastic Shredder/Single Shaft Shredder/Double Shaft
Shredder for Bottle Flakes/Plastic Pipes
Single shaft shredder uses the interaction of movable cutter heads
and fixed knives to tear, cut, and extrude the material into small
size. It can be available for shredding a wide range of materials
including plastic, wood, rubber, and paper, etc.
1. Crusher, Shredder, Knives for crusher, grinding machine
(1)The SWP series plastic crusher is mainly used for crushing
plastic and rubber products:
SWP100, SWP160, SWP200, SWP300, SWP320 are mainly used for crushing
film, yarn, block, rod, pipe and profile, etc.
SWP260, SWP360 are mainly used for crushing block, rod, container,
etc.
SWP450, SWP630 are mainly used for crushing pipe, profile, rod,
plate, sheet, board strip, etc.
SP-120, SP-250 are mainly equipped with small power injection
machine, used for crushing the leftovers of the injection machine.
SWP650, SWP800, SWP1000 are mainly used for crushing beer cases,
buckets, and such hollow containers.
We also produce artificial marble crusher.
Crusher PC series for soft films and so on.
The Technical Parameters of The SWP series plastic crusher
Model | Rotating knife dia.(mm) | Rotating knife quantity (pcs) | Fixed knife quantity (pcs) | Hole dia. of sieve (mm) | Particle size (mm) | Capacity (kg) | Power (kw) | Overall dimension (mm) | Total weight (kg) |
SWP100 | 100 | 2 | 2 | 3-5 | 2-4 | 50 | 1.5 | 600*400*800 | 120 |
SWP160 | 160 | 3 | 2 | 6-10 | 4-8 | 100-150 | 3 | 790*600*1175 | 300 |
SWP200 | 200 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800*640*1450 | 300 |
SWP260 | 260 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800*1000*1200 | 200 |
SWP300 | 300 | 3 | 2 | 6-10 | 4-8 | 200-300 | 11 | 1245*880*1720 | 660 |
SWP2232 | 220 | 12 | 2 | 6-10 | 4-8 | 200-250 | 5.5 | 1000*800*1200 | 360 |
SWP360 | 360 | 3 | 2 | 6-10 | 4-8 | 350-400 | 11 | 1600*1100*1400 | 750 |
SWP380 | 380 | 15 | 2 | 8-12 | 8-10 | 200-500 | 15 | 2180*1020*1810 | 1200 |
SWP450 | 450 | 9 | 2 | 6-10 | 6-8 | 250-400 | 22 | 2080*1500*2120 | 1480 |
SWP500 | 500 | 35 | 4 | 12 | 6-9 | 700-800 | 30 | 2535*1590*3000 | 3000 |
SWP630 | 630 | 60 | 4 | 12 | 6-9 | 700-800 | 30 | 1900*1500*3500 | 6500 |
SWP800 | 800 | 10 | 4 | 12 | 6-8 | 800-1000 | 55 | 1000*1500*3500 | 6500 |
SWP3040 | 280 | 15 | 2 | 8-10 | 8-10 | 200-300 | 7.5 | 1000*1200*1030 | 450 |
SWP120 | 120 | 8 | 2 | 6 | 6 | 50 | 0.75 | 600*760*1030 | 100 |
SWP250 | 250 | 8 | 2 | 6 | 6 | 80 | 2.2 | 1000*900*1100 | 180 |
(2)The Techinical Parameters of Plastic Shredder, single shaft
shredder, double shaft shredder.
Model | Cutter diameter(mm) | Crusher room | Capacity(kg|h) | Power(kw) | Overall dimension(mm)(mm) | Weight(kg) |
600 | 260 | 600*550 | 300-5000 | 15 | 1800*1300*1700 | 2850 |
800 | 300 | 800*600 | 500-800 | 37 | 2800*1800*2100 | 4200 |
1000 | 350 | 1000*700 | 800-1500 | 45 | 2800*2000*2100 | 6500 |
1200 | 400 | 1200*900 | 1500-2500 | 55 | 2800*2500*2100 | 7800 |
1400 | 450 | 1400*900 | 2500-4000 | 75 | 2800*2800*2100 | 9600 |
1600 | 500 | 1600*1000 | 4000-6000 | 90 | 3000*2800*2100 | 12500 |
2.The application of Industrial Plastic Shredder/Single Shaft Shredder/Double Shaft
Shredder
The shredder is used to recycle plastic, paper, wood, fiber, cable,
rubber, home appliance, light steel, municipal solid waste, etc. It
is ideally suited for the reduction of a wide range of different
materials:
• Packaging Materials - cardboard, woven sacks
•Textile: cloth fiber, nylon;
•Cable wires: copper core cable, aluminum cable, composite cables;
•Polypropylene pipe, industrial packaging & plastic films, PP woven
bags;
•Plastic: plastic block, plastic sheets, PET bottle, plastics pipe,
plastic container, plastic drums;
•Paper - documents, paper mill waste
3. Detailed pictures of Industrial Plastic Shredder/Single Shaft Shredder/Double Shaft
Shredder
4.Our service
*We can provide customers with perfect installation and use
services.
*We can provide customers with satisfactory products according to
their needs.
*When problems arise during the use of products, we can provide
appropriate solutions.
*The warranty period is one year, except man-damage.
*Welcome to visit our factory and looking forward to win-win
cooperation.
