| Sign In | Join Free | My insurersguide.com |
|
| Categories | Birding Spotting Scope |
|---|---|
| Brand Name: | Hollyview |
| Model Number: | TFS266K2 15-45X60 16-48X60 ED |
| Certification: | CE ROHS |
| Place of Origin: | Sichaung,China |
| MOQ: | 1 piece |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union, MoneyGram |
| POWER: | 15x-45x |
| OBJ.LENS DIA.: | 60mm |
| TYPE OF PRISM: | Porro/BAK4 |
| NUMBER OF LENS: | 7pieces4groups |
| EXIT PUPIL DIST.: | 15mm |
| EXIT PUPIL DIAMETER: | 4-1.3mm |
| UNIT DIAMENSION: | 340x90x165mm |
| UNIT WEIGHT: | 873g |
※【POWERFUL MAGNIFICATION】: Adjustable powerful 15-45x zoom
magnification allows you to lock onto your target and zoom in for
more detail. Perfect for bird watching, wildlife watching, hiking,
camping, scenery, outdoor sporting, astronomical observation etc
※【FULLY MULTI-COATED LENS】: Fully multi-coated 60mm green film
objective lens provides a field of view at 57.6-120ft/1000 yards.
The quality BAK4 Porro prism optics increases light transmission,
delivers bright, clear, high-contrast images even in low-light
conditions. 45 degree angled eyepiece provides more comfortable
viewing
※【DURABLE CONSTRUCTION】: Durable framework and high-quality rubber
armor provide non-slip grip, shock-proof grip and durable external
protection, which enables the scope to withstand the toughest
weather conditions. The eyepiece shield can be stretched out to
protect the eyepiece
※【WATERPROOF DESIGN】: O-ring seals prevent moisture, dust and
debris from penetrating the scope for reliable performance in all
environments. Nitrogen gas purging delivers further waterproof
performance
※【FULL RANGE OF ACCESSORIES】: A smartphone digiscoping adapter
included enables you to take photos and videos of what you have
observed. Bring nature closer to you and you can explore the
distant world easily through the phone screen. A tripod provides
you with more stable observation from any angle. A carry case,
eyepiece and lens protection covers, cleaning cloth make it more
convenient to carry and maintain
| MODELS SPEC. | 15-45X60 | 16-48X60 | |||
| MJ823 eyepiece | MJ720 eyepiece | ||||
| POWER | 15x | 45x | 16x | 48x | |
| OBJ.LENS DIA. | mm | 60mm | 60mm | ||
| TYPE OF PRISM | Type / Material | Porro/BAK4 | Porro/BAK4 | ||
| PRISM COATING | Yes / No | No | No | ||
| NUMBER OF LENS | Pieces & Groups | 7pieces4groups | 8pieces5groups | ||
| LENS COATING | CL/FC/BMC/FBMC | BMC | BMC | ||
| FOCUS SYSTEM | Cent. / Ind. / Fix | Cent. | Cent. | ||
| FOCUSING LENS | Eye. / Obj. / Int. | Int. | Int. | ||
| EXIT PUPIL DIAMETER | mm | 4 | 1.3 | 3.8 | 1.3 |
| EXIT PUPIL DIST. | mm | 15 | 14 | ||
| FIELD OF VIEW | ANGLE | 2.3° | 1.1° | 2.2° | 1.1° |
| Ft / 1,000Yds | 120ft | 57.6ft | 115.2ft | 57.6ft | |
| M / 1,000M | 40m | 19.2m | 38.4m | 19.2m | |
| MIN.FOCAL LENGTH | M / Ft. | 5m/15ft | 6m/18ft | ||
| RELATIVE BRIGHTNESS | 16 | 1.69 | 14.4 | 1.69 | |
| TWLIGHT INDEX | 30 | 52 | 31 | 54 | |
| RESOLUTION | ≤3.7" | ≤3.7" | |||
| WEATHER PROOF | Yes / No | Yes | Yes | ||
| WATER PROOF | Depth / Time | 1.5m/3min | 1.5m/3min | ||
| NITROGEN FILLED | Yes / No | Yes | Yes | ||
| EYECUPS SYSTEM | Rubber / Pop-up / Twist-up | Twist-up | Twist-up | ||
| POUCH | Yes / No-Mat'l. | Yes | Yes | ||
| STRAP | Yes / No-Mat'l. | No | No | ||
| CLEANING CLOTH | Yes / No | Yes | Yes | ||
| SILICA GEL | Yes / No | Yes | Yes | ||
| UNIT DIAMENSION | mm | 340x90x165 | |||
| UNIT WEIGHT | gm / oz. | 873g | |||
| GIFT BOX SIZE | mm | 380x100x180mm | |||
| PIECES PER INNER CARTON | Pieces / Size | ||||
| INNER CARTON SIZE | |||||
| PIECES PER SHIPPING CARTON | Pieces | 10pcs/ctn | |||
| SHIPPING CARTON SIZE | Size | 53.5x40x39.5cm | |||
| GROSS WEIGHT | Kg. / Pound | 16.3kgs | |||
| NET WEIGHT | Kg. / Pound | ||||






|