Sign In | Join Free | My insurersguide.com |
|
Categories | Ebike Water Bottle Battery |
---|---|
Model Number: | TL-EBSB-36A |
Certification: | MSDS, UN38.3, IEC62133 |
Place of Origin: | Made in China |
MOQ: | 50pcs |
Price: | Negociated |
Payment Terms: | T/T |
Supply Ability: | 1500pcs/day |
Delivery Time: | 30-45days |
Packaging Details: | Customer requirements |
Model NO.: | TL-EBSB-36A |
Standard Voltage: | 36V 48V |
Weight: | 4Kg |
Capacity: | 13.6ah |
HS Code: | 8507600090 |
Type: | Lithium-Ion Battery Pack |
Company Info. |
Shenzhen TL New Energy Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Nominal Voltage | 36V48V | |
Nominal Capacity | 8.8 -21Ah | |
Continuous discharge current | 35A(max) | |
Burst Discharge Current | 54A(adjustable) | |
Power | 500-1500W | |
Over-charged Protection Voltage | 4.25±0.025V/Cell(adjustable) | |
Over -discharged Protection Voltage | 2.50±0.10V/Cell(adjustable) | |
Charge mode | CCCV | |
Max charge Voltage | 56V | |
Charging Current | 2.0-4.0A | |
Charging Temperature | 0~45ºC,45~85%RH | |
Discharging Temperature | -20~55ºC,45~85%RH | |
Circle life | >500 times | |
Storage Environment | One Month | -20~+55ºC,45~85%RH |
Three Month | -20~+45ºC,45~85%RH | |
One Year | -5~+20ºC,45~85%RH | |
Dimension | high | reference sample |
length | reference sample | |
thickness | reference sample | |
Weight | <5.0 KG |
![]() |