| Sign In | Join Free | My insurersguide.com |
|
| Categories | Lithium Polymer Battery Pack |
|---|---|
| Model Number: | LP753048 |
| Certification: | UN38.3, MSDS, IEC62133, RoHS |
| Place of Origin: | China |
| MOQ: | 3000pieces |
| Payment Terms: | T/T |
| Supply Ability: | 100'000Pieces daily |
| Delivery Time: | within 15days |
| Packaging Details: | Bulk packing |
| Battery Type: | Lithium polymer battery |
| Voltage: | 3.7V |
| Capacity: | 1200mAh |
| Cycle life: | 500times |
| Size: | 7.5*34*50mm |
| Weight: | 24g |
| MOQ: | 3000pcs |
| Warranty: | 1 year |
| lead time: | 15-20days |
| Company Info. |
| shenzhen gold power energy co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Battery model | 753048 1200mah lithium polymer battery |
Nominal voltage | 3.7V |
Minimum capacity | 1200mah |
Dimension with PCB | 7.5*30*48mm |
Continuous discharging current | 1C |
Peak discharging current | 1C |
Max charge current | 1C |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~60°C | |
Certificate | CE/IEC62133/MSDS/UN38.3 |
Cycle life | 500 times |
Lead time | 5-10 days for samples |
20-30 days for production |
| Model | Dimension | With PCM Dimension | Capacity |
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Detailed images:Li Polymer 753048 1200mah 3.7v lipo Rechargeable battery pack




Standard packaging for 3.7V 7.4V lithium polymer battery pack

Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.

Quality Control

Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.

Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.

|