| Sign In | Join Free | My insurersguide.com | 
 | 
| Categories | OCTG-coupling for casing&tubing | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | Oilfield | 
| Certification: | API 5CT | 
| Model Number: | 1“9~20” | 
| Secondary Or Not: | Non-secondary | 
| Application: | Oil Pipe | 
| Technique: | Hot Rolled | 
| Special Pipe: | API Pipe | 
| Alloy Or Not: | Is Alloy | 
| MOQ: | 1 | 
| Price: | 1~300 dollar | 
| Packaging Details: | Pallet packing | 
| Delivery Time: | 30days | 
| Payment Terms: | T/T & D/P & L/C | 
| Supply Ability: | 2800000 pcs | 
| Surface Treatment: | copper or phosphate | 
API CASING COUPLINGS - SHORT THREAD (STC)
| 
 | 
 |   					Coupling Size OD (inches) | 
 |   					Weight per Coupling (lbs) |   					Palletized Carton Quantity |   					Palletized Carton Weight | 
|  |   					4-1/2 |   					5.000 |   					6.250 |   					8.05 |   					343 |   					2716 | 
|   					5 |   					5.563 |   					6.500 |   					10.18 |   					210 |   					2168 | |
|   					5-1/2 |   					6.050 |   					6.750 |   					11.44 |   					216 |   					2501 | |
|   					6-5/8 |   					7.390 |   					7.250 |   					19.97 |   					115 |   					2322 | |
|   					7 |   					7.656 |   					7.250 |   					18.34 |   					120 |   					2231 | |
|   					7-5/8 |   					8.500 |   					7.500 |   					26.93 |   					80 |   					2322 | |
|   					8-5/8 |   					9.625 |   					7.750 |   					35.58 |   					60 |   					2132 | |
|   					9-5/8 |   					10.625 |   					7.750 |   					39.51 |   					50 |   					2006 | |
|   					10-3/4 |   					11.750 |   					8.000 |   					49.61 |   					45 |   					2079 | |
|   					11-3/4 |   					12.750 |   					8.000 |   					50.49 |   					35 |   					1767 | |
|   					13-3/8 |   					14.375 |   					8.000 |   					56.23 |   					25 |   					1436 | |
|   					16 |   					17.000 |   					9.000 |   					78.98 |   					20 |   					 - | |
|   					18-5/8 |   					20 |   					9.000 |   					118.94 |   					10  |   					 - | |
|   					20 |   					21.000 |   					9.000 |   					98.25 |   					10  |   					 - | 
  	 API CASING COUPLINGS - LONG THREAD (LTC)
 API CASING COUPLINGS - LONG THREAD (LTC)
| 
 | 
 |   					Coupling Size OD (inches) | 
 |   					Weight per Coupling (lbs) |   					Palletized Carton Quantity |   					Palletized Carton Weight | 
|  |   					4-1/2 |   					5.000 |   					7.000 |   					9.07 |   					294 |   					2697 | 
|   					5 |   					5.563 |   					7.750 |   					12.56 |   					210 |   					2573 | |
|   					5-1/2 |   					6.050 |   					8.000 |   					14.03 |   					180 |   					2555 | |
|   					6-5/8 |   					7.390 |   					8.750 |   					24.82 |   					100 |   					2315 | |
|   					7 |   					7.656 |   					9.000 | 23.67 |   					100 |   					2351 | |
|   					7-5/8 |   					8.500 |   					9.250 |   					34.23 |   					80 |   					2807 | |
|   					8-5/8 |   					9.625 |   					10.000 |   					47.48 |   					48 |   					2337 | |
|   					9-5/8 |   					10.625 |   					10.500 |   					55.77 |   					40 |   					2302 | |
|   					10-3/4 |   					11.750 |   					* 10.500 |   					* 62.38 |   					45 |   					* 36 | |
|   					11-3/4 |   					12.750 |   					* 10.500 |   					* 67.59 |   					30 |   					* 24 | |
|   					13-3/8 |   					14.375 |   					* 10.500 |   					* 76.63 |   					25 |   					* 20 | |
|   					16 |   					17.000 |   					* 11.000 |   					* 96.55 |   					20 |   					* 16 | |
|   					18-5/8 |   					20.000 |   					- |   					- |   					10 |   					8 | |
|   					20 |   					21.000 |   					* 11.500 |   					* 126.74 |   					10 |   					8 | |
| * NOT API SPECIFICATIONS. | ||||||
  	 API CASING COUPLINGS - BUTTRESS THREAD (BTC)
 API CASING COUPLINGS - BUTTRESS THREAD (BTC)
| 
 | 
 |   					Coupling Size OD (inches) | 
 |   					Weight per Coupling (lbs) |   					Palletized Carton Quantity |   					Palletized Carton Weight | 
|  |   					4-1/2 |   					5.000 |   					8.875 |   					10.11 |   					196 |   					2007 | 
|   					5 |   					5.563 |   					9.125 |   					12.99 |   					144 |   					2840 | |
|   					5-1/2 |   					6.050 |   					9.250 |   					14.14 |   					144 |   					2061 | |
|   					6-5/8 |   					7.390 |   					9.625 |   					24.46 |   					92 |   					2295 | |
|   					7 |   					7.656 |   					10.000 |   					23.22 |   					80 |   					2068 | |
|   					7-5/8 |   					8.500 |   					10.375 |   					64.84 |   					64 |   					2221 | |
|   					8-5/8 |   					9.625 |   					10.625 |   					45.94 |   					48 |   					2414 | |
|   					9-5/8 |   					10.625 |   					10.625 |   					50.99 |   					40 |   					2256 | |
|   					10-3/4 |   					11.750 |   					10.625 |   					56.68 |   					36 |   					2307 | |
|   					11-3/4 |   					12.750 |   					10.625 |   					61.74 |   					24 |   					2179 | |
|   					13-3/8 |   					14.375 |   					10.625 |   					69.95 |   					20 |   					1429 | |
|   					16 |   					17.000 |   					10.625 |   					87.56 |   					16 |   					- | |
|   					18-5/8 |   					20.000 |   					10.625 |   					138.03 |   					8 |   					- | |
|   					20 |   					21.000 |   					10.625 |   					110.33 |   					8 |   					- | 
  	 API TUBING COUPLINGS - EXTERNAL UPSET END (EUE)
 API TUBING COUPLINGS - EXTERNAL UPSET END (EUE)
| 
 | 
 |   					Coupling Size OD (inches) | 
 | 
 |   					Weight per Coupling (lbs) |   					Palletized Carton Quantity |   					Palletized Carton Weight | 
|  |   					1.90 |   					2.500 |   					10 Round |   					- |   					1.85 |   					- |   					- | 
|   					2-3/8 |   					3.063 |   					8 Round |   					4.875 |   					3.42 |   					1,444 |   					3942 | |
|   					2-7/8 |   					3.668 |   					8 Round |   					5.500 |   					5.29 |   					792 |   					4220 | |
|   					3-1/2 |   					4.500 |   					8 Round |   					5.750 |   					9.02 |   					448 |   					3860 | |
|   					4 |   					5.000 |   					8 Round |   					- |   					10.62 |   					392 |   					- | |
|   					4-1/2 |   					5.563 |   					8 Round |   					6.500 |   					13.31 |   					252 |   					3456 | 
  	 API TUBING COUPLINGS - NON UPSET END (NUE)
 API TUBING COUPLINGS - NON UPSET END (NUE)
| 
 | 
 |   					Coupling Size OD (inches) | 
 | 
 |   					Weight per Coupling (lbs) |   					Palletized Carton Quantity |   					Palletized Carton Weight | 
|  |   					1.90 |   					2.200 |   					10 Round |   					3.750 |   					1.85 |   					- |   					- | 
|   					2-3/8 |   					2.875 |   					10 Round |   					4.500 |   					2.82 |   					1,512 |   					4264 | |
|   					2-7/8 |   					3.500 |   					10 Round |   					5.500 |   					5.15 |   					800 |   					4120 | |
|   					3-1/2 |   					4.250 |   					10 Round |   					5.625 |   					8.17 |   					502 |   					4101 | |
|   					4 |   					4.75 |   					8 Round |   					5.75 |   					9.57 |   					392 |   					- | |
|   					4-1/2 |   					5.200 |   					8 Round |   					6.500 |   					10.76 |   					252 |   					2712 | 
  	 COUPLING PIPE GRADE IDENTIFICATION BY PAINT COLOR
 COUPLING PIPE GRADE IDENTIFICATION BY PAINT COLOR
|   					Grade |   					Colour Coding (Painted Outside) | 
| H-40 | Black | 
| J-55 or K-55 | Green | 
| N-80 | Red | 
| M-65 or L-80 | Red with one Brown Band | 
| L-80 Type 9CR | Red with two Yellow Bands | 
| L-80 Type 13CR | Red with one Yellow Band | 
| C-90 Type 1 | Purple | 
| C-90 Type 2 | Purple with one Yellow Band | 
| T-95 Type 1 | Silver | 
| T-95 Type 2 | Silver with one Yellow Band | 
| C-95 | Brown | 
| P-110 | White | 
| Q-125 Type 1 | Orange | 
| Q-125 Type 2 | Orange with one Yellow Band | 
| Q-125 Type 3 | Orange with one Green Band | 
| Q-125 Type 4 | Orange with one Brown Band | 
|   | 
 7" P110 LC casing coupling
                                                                                    
                        
                        
                        
                                                            7" P110 LC casing coupling
                                                    
                        
                     API 5CT female threading tubing and casing pipe coupling of octg
                                                                                    
                        
                        
                        
                                                            API 5CT female threading tubing and casing pipe coupling of octg
                                                    
                        
                     Hot Sale! API 5CT OCTG Female Shaft coupling N80/L80
                                                                                    
                        
                        
                        
                                                            Hot Sale! API 5CT OCTG Female Shaft coupling N80/L80
                                                    
                        
                     42 inch steel pipe,octg coupling,L80 coupling
                                                                                    
                        
                        
                        
                                                            42 inch steel pipe,octg coupling,L80 coupling
                                                    
                        
                     octg-coupling for 9-5/8" BC L80
                                                                                    
                        
                        
                        
                                                            octg-coupling for 9-5/8" BC L80
                                                    
                        
                     Oil and gas industry alloy steel 1.9" octg coupling
                                                                                    
                        
                        
                        
                                                            Oil and gas industry alloy steel 1.9" octg coupling
                                                    
                        
                     13-3/8" K55 SC casing coupling
                                                                                    
                        
                        
                        
                                                            13-3/8" K55 SC casing coupling
                                                    
                        
                     3-1/2" NU * 2-7/8" EU OCTG seamless tubing and casing crossover
                                                                                    
                        
                        
                        
                                                            3-1/2" NU * 2-7/8" EU OCTG seamless tubing and casing crossover
                                                    
                        
                     6-5/8" casing coupling
                                                                                    
                        
                        
                        
                                                            6-5/8" casing coupling
                                                    
                        
                     4-1/2” 2-3/8” casing and coupling
                                                                                    
                        
                        
                        
                                                            4-1/2” 2-3/8” casing and coupling