| Model | BYD Song MAX DM-i |
| Energy type | Plug-in hybrid |
| Grade | Compact MPV |
| Body structure | 5 door 7 seat MPV/5 door 6 seat MPV |
| Length x Width x Height (mm) | 4710x1810x1690 |
| Type of drive | Front-engine Front-wheel drive layout FF |
| Front suspension form | McPherson type independent suspension |
| Rear suspension form | Longitudinal torsion beam type non-independent suspension |
| Gear Box Type | E-CVT continuously variable speed |
| Motor type | Permanent magnet/synchronous |
| Engine | 1.5L 110hp L4 |
| Maximum engine power (kW) | 81(110Ps) |
| Maximum motor power (kW) | 132(180Ps)/145(197Ps) |
| Maximum engine torque (N·m) | 135 |
| Maximum motor torque (N·m) | 316/325 |
| Tyre size | 225/55 R17 |
| Wheel base | 2785 |
| Door opening mode | Vertical hinged door |
| Trunk Volume | 652L |
| Maximum Speed | 160 |
| Number of driving motors | Single motor |
| Type of battery | Lithium iron phosphate battery |
| Battery characteristic technology | The blade battery |
| Battery temperature management system | Low temperature heating and liquid cooling |
| Pure electric range (km) MIIT | 51/105 |
| Steering type | Electric power steering system |
| Parking brake type | Electronic parking |
| Front air bag | Master seat, passenger seat |
| Driver assistance image | Reverse image,360° panoramic image, transparent image |
| LCD meter size (inches) | 5inch/8inch |
| Drive select | Sport, ECO/ Economy, standard comfort,Snow |
| Center control screen size (inches) | 12.8/15.6 |
| Center control panel can be rotated/moved | Standard configuration |
| Steering wheel material | Leather |
| Seat material | Imitation leather |
| Steering wheel adjustment | Up and down + front and back |
| Anti-lockBraking System | Standard configuration |
| GPS vehicular navigation system | Standard configuration |
| Bluetooth/car phone | Standard configuration |
| 4G/5G network | 4G |
| Internet of Vehicles | Standard configuration |
| Exterior rearview mirror function | Electric adjustment, heating, electric folding, lock auto folding |
| Multimedia interface | USB/Type-C |
| Number of USB/Type-C ports | Two in the front, two in the back |
| USB/Type-C Maximum charging power | 10W |
| Power window | Front row, back row |
| Anti-pinch function of window | Standard configuration |
| Makeup mirror in the car | Main passenger seat + lighting |
| Rear air outlet | Standard configuration |
| PM2.5 filter device in car | Standard configuration |
| Independent rear air conditioning | Standard configuration |
| Speech recognition control system | Standard configuration |
| Remote key type | Smart remote key, mobile phone Bluetooth key, NFC/RFID keys,
Wearable key |
| Car central control lock | Standard configuration |
| Mobile phone wireless charging | (Standard configuration) |
| Vehicle intelligent system | DiLink intelligent network connection system |
| Car smart chip | Qualcomm 6125 |
| Mobile App remote control | Digital key, vehicle monitoring, remote control, charge management,
service reservation |
| Sentinel (Clairvoyant) mode | (Standard configuration) |
| Body stability system (ESP/DSC, etc.) | Standard configuration |
| Traction control (TCS/ASR, etc.) | Standard configuration |
| Brake assist (EBA/BA, etc.) | Standard configuration |
| Child Seat Interface (ISOFIX) | Standard configuration |
| Uphill Assistance (HAC) | Standard configuration |
| Cruise control system | Standard configuration |
| Remote control mobile vehicle | Standard configuration |