| Sign In | Join Free | My insurersguide.com |
|
| Categories | Slant Bed CNC Lathe |
|---|---|
| Brand Name: | SMTCL |
| Model Number: | HTC 63t |
| Certification: | CE ISO certification |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Payment Terms: | T/T,L/C,,Western Union |
| Supply Ability: | 50 sets per month |
| Delivery Time: | 45-60 days |
| Packaging Details: | The wooden case,Tin trunk ,Other seaworthy packing |
| CNC Control System: | GSK/FANUC/SIEMENS |
| CNC or Not: | CNC |
| Key word: | Turning center,slant bed cnc lathe |
| Application: | Multi Purpose Metal Working |
| Max. swing over bed: | Φ900 |
| Max. cutting diameter: | Φ3500 |
| Max. cutting length: | 1000/1500/2000/2500/3500 |
| Spindle bore diameter: | Φ130 |
| Company Info. |
| Shanghai HD M&E Tech Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Description:
Product Features:
Item | UNIT | HTC63t Series |
Max. swing over bed | mm | Φ900 |
Max. swing over carriage | mm | Φ630 |
Max. cutting diameter (disc/shaft) | mm | Φ750/Φ630 |
Max. cutting length | mm | 1000/1500/2000/3000/3500 |
Spindle bore diameter | mm | Φ130 |
Form of spindle nose | A2-11 | |
Max. diameter through bar | mm | Φ115 |
Main motor power (continuous / 30min) | kw | 30/37 |
Range of spindle speed / Max. output torque | r/min | (Mechanical 2 steps) 20~2000 / 2456 |
Chuck diameter | inch | 15” |
Max. travel of X-axis | mm | 410 |
Max. travel of Z-axis | mm | 1100/1600/2100/3100/3600 |
Rapid speed (X axis) | m/min | 12/15/;12/15 |
Rapid speed (Z-axis) | m/min | 12/12/;12/12 |
Form of tool turret | Horizontal 12-position turret | |
Size of tool shank | mm | 32X32/Φ50 |
Positioning accuracy (X axis) | mm | 0.013 |
Positioning accuracy (Z-axis) | mm | 0.020/0.022/0.030/0.040/0.044 |
Repositioning accuracy(X axis) | mm | 0.006 |
Repositioning accuracy(Z-axis) | mm | 0.008/0.012/0.015/0.018 |
Machining accuracy | IT6 | |
Max. weight of disc workpiece | kg | 500 |
Max. weight of shaft workpiece | kg | 2000 |
weight of machine | kg | 22000/25000/2000/28000/320000/35000 |
Overall dimensions of machine (LxWxH) | mm | 7400x2800x23130;7800x2800x3130; 8200x2800x3130;9000x2800x3130 |
Industry application:
OUR Service:
1. Assemble and debug before delivery



FAQ:
Q1. Are you a trade company or manufacturing company?
|